Commit 5d2227d618c8601711efbfeb56e5fada071c872a
1 parent
287b6a2e
Added logo
Showing
5 changed files
with
74 additions
and
115 deletions
share/openbr/logo.png
0 → 100644
12.4 KB
share/openbr/openbr2.svg renamed to share/openbr/logo.svg
| ... | ... | @@ -14,7 +14,10 @@ |
| 14 | 14 | id="svg2" |
| 15 | 15 | version="1.1" |
| 16 | 16 | inkscape:version="0.48.2 r9819" |
| 17 | - sodipodi:docname="openbr2.svg"> | |
| 17 | + sodipodi:docname="logo.svg" | |
| 18 | + inkscape:export-filename="/Users/scottklum/openbr/share/openbr/logo.png" | |
| 19 | + inkscape:export-xdpi="78.628136" | |
| 20 | + inkscape:export-ydpi="78.628136"> | |
| 18 | 21 | <defs |
| 19 | 22 | id="defs4" /> |
| 20 | 23 | <sodipodi:namedview |
| ... | ... | @@ -24,11 +27,11 @@ |
| 24 | 27 | borderopacity="1.0" |
| 25 | 28 | inkscape:pageopacity="0.0" |
| 26 | 29 | inkscape:pageshadow="2" |
| 27 | - inkscape:zoom="0.5" | |
| 28 | - inkscape:cx="401.55465" | |
| 29 | - inkscape:cy="469.36679" | |
| 30 | + inkscape:zoom="3.52" | |
| 31 | + inkscape:cx="337.72687" | |
| 32 | + inkscape:cy="492.13242" | |
| 30 | 33 | inkscape:document-units="px" |
| 31 | - inkscape:current-layer="g3045" | |
| 34 | + inkscape:current-layer="layer1" | |
| 32 | 35 | showgrid="false" |
| 33 | 36 | inkscape:window-width="1222" |
| 34 | 37 | inkscape:window-height="756" |
| ... | ... | @@ -57,10 +60,10 @@ |
| 57 | 60 | id="path2987" |
| 58 | 61 | sodipodi:cx="371.42856" |
| 59 | 62 | sodipodi:cy="579.50507" |
| 60 | - sodipodi:rx="247.14285" | |
| 61 | - sodipodi:ry="247.14285" | |
| 62 | - d="m 618.57141,579.50507 a 247.14285,247.14285 0 1 1 -494.2857,0 247.14285,247.14285 0 1 1 494.2857,0 z" | |
| 63 | - transform="matrix(0.81021055,0,0,0.81021055,67.493221,92.983946)" /> | |
| 63 | + sodipodi:rx="212.58394" | |
| 64 | + sodipodi:ry="212.58394" | |
| 65 | + d="m 584.0125,579.50507 a 212.58394,212.58394 0 1 1 -425.16788,0 212.58394,212.58394 0 1 1 425.16788,0 z" | |
| 66 | + transform="matrix(0.67143477,0,0,0.67143477,119.03851,174.90671)" /> | |
| 64 | 67 | <path |
| 65 | 68 | sodipodi:type="arc" |
| 66 | 69 | style="fill:#ffffff" |
| ... | ... | @@ -70,7 +73,10 @@ |
| 70 | 73 | sodipodi:rx="150" |
| 71 | 74 | sodipodi:ry="150" |
| 72 | 75 | d="m 551.42856,273.79074 a 150,150 0 1 1 -300,0 150,150 0 1 1 300,0 z" |
| 73 | - transform="matrix(1.054074,0,0,1.0407406,-54.675124,280.16303)" /> | |
| 76 | + transform="matrix(0.86501586,0,0,0.85407393,21.11727,331.21667)" | |
| 77 | + inkscape:export-filename="/Users/scottklum/openbr/share/openbr/logo.png" | |
| 78 | + inkscape:export-xdpi="90" | |
| 79 | + inkscape:export-ydpi="90" /> | |
| 74 | 80 | <path |
| 75 | 81 | style="fill:#000000" |
| 76 | 82 | d="" |
| ... | ... | @@ -83,7 +89,10 @@ |
| 83 | 89 | inkscape:connector-curvature="0" /> |
| 84 | 90 | <g |
| 85 | 91 | id="g3045" |
| 86 | - transform="translate(-2,0)"> | |
| 92 | + transform="translate(-2,0)" | |
| 93 | + inkscape:export-filename="/Users/scottklum/openbr/share/openbr/logo.png" | |
| 94 | + inkscape:export-xdpi="78.628136" | |
| 95 | + inkscape:export-ydpi="78.628136"> | |
| 87 | 96 | <text |
| 88 | 97 | transform="scale(-1,1)" |
| 89 | 98 | sodipodi:linespacing="125%" |
| ... | ... | @@ -109,24 +118,60 @@ |
| 109 | 118 | y="639.84802" |
| 110 | 119 | x="336.8999" |
| 111 | 120 | id="tspan2997" |
| 112 | - sodipodi:role="line">R</tspan></text> | |
| 113 | - <path | |
| 114 | - inkscape:connector-curvature="0" | |
| 115 | - id="path2999" | |
| 116 | - d="m 376.64255,559.82572 0,57.41929" | |
| 117 | - style="fill:none;stroke:#000000;stroke-width:14.14735699px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1" /> | |
| 118 | - <path | |
| 119 | - inkscape:connector-curvature="0" | |
| 120 | - id="path3027" | |
| 121 | - d="m 449.17728,629.69928 -13.48069,-23.91744 5.61212,-3.50574 c 3.08674,-1.92816 5.63077,-3.47956 5.65343,-3.44757 0.0354,0.0502 26.69583,47.38268 26.9055,47.76805 0.0844,0.15482 -10.32171,6.79078 -10.87151,6.93281 -0.2009,0.0519 -5.80772,-9.61681 -13.81885,-23.83011 l 0,0 z" | |
| 122 | - style="fill:#000000" /> | |
| 123 | - <rect | |
| 124 | - y="615.26532" | |
| 125 | - x="418.04288" | |
| 126 | - height="55.380844" | |
| 127 | - width="68.445038" | |
| 128 | - id="rect3043" | |
| 129 | - style="fill:#ffffff" /> | |
| 121 | + sodipodi:role="line" /></text> | |
| 130 | 122 | </g> |
| 123 | + <g | |
| 124 | + transform="matrix(-1,0,0,1,735.68951,0)" | |
| 125 | + id="g3013" | |
| 126 | + inkscape:export-xdpi="78.628136" | |
| 127 | + inkscape:export-ydpi="78.628136" | |
| 128 | + inkscape:export-filename="/Users/scottklum/openbr/share/openbr/logo.png"> | |
| 129 | + <text | |
| 130 | + xml:space="preserve" | |
| 131 | + style="font-size:40px;font-style:normal;font-weight:normal;line-height:125%;letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;font-family:Sans" | |
| 132 | + x="-382.20804" | |
| 133 | + y="617.177" | |
| 134 | + id="text3015" | |
| 135 | + sodipodi:linespacing="125%" | |
| 136 | + transform="scale(-1,1)"><tspan | |
| 137 | + sodipodi:role="line" | |
| 138 | + id="tspan3017" | |
| 139 | + x="-382.20804" | |
| 140 | + y="617.177" | |
| 141 | + style="font-size:144px">B</tspan></text> | |
| 142 | + <text | |
| 143 | + xml:space="preserve" | |
| 144 | + style="font-size:37.91703796px;font-style:normal;font-weight:normal;line-height:125%;letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;font-family:Sans" | |
| 145 | + x="336.8999" | |
| 146 | + y="639.84802" | |
| 147 | + id="text3019" | |
| 148 | + sodipodi:linespacing="125%" | |
| 149 | + transform="scale(1.0549347,0.94792599)"><tspan | |
| 150 | + sodipodi:role="line" | |
| 151 | + id="tspan3021" | |
| 152 | + x="336.8999" | |
| 153 | + y="639.84802" | |
| 154 | + style="font-size:136.50134277px" /></text> | |
| 155 | + </g> | |
| 156 | + <rect | |
| 157 | + style="fill:#000000;fill-opacity:1;stroke:none" | |
| 158 | + id="rect3025" | |
| 159 | + width="14.95" | |
| 160 | + height="30.339096" | |
| 161 | + x="427.095" | |
| 162 | + y="586.8631" | |
| 163 | + inkscape:export-xdpi="78.628136" | |
| 164 | + inkscape:export-ydpi="78.628136" | |
| 165 | + inkscape:export-filename="/Users/scottklum/openbr/share/openbr/logo.png" /> | |
| 166 | + <rect | |
| 167 | + style="fill:#ffffff;fill-opacity:1;stroke:none" | |
| 168 | + id="rect3023" | |
| 169 | + width="45.287998" | |
| 170 | + height="47.707817" | |
| 171 | + x="381.81201" | |
| 172 | + y="586.75787" | |
| 173 | + inkscape:export-xdpi="78.628136" | |
| 174 | + inkscape:export-ydpi="78.628136" | |
| 175 | + inkscape:export-filename="/Users/scottklum/openbr/share/openbr/logo.png" /> | |
| 131 | 176 | </g> |
| 132 | 177 | </svg> | ... | ... |
share/openbr/mottled.png deleted
119 KB
share/openbr/openbr.svg deleted
| 1 | -<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |
| 2 | -<!-- Created with Inkscape (http://www.inkscape.org/) --> | |
| 3 | - | |
| 4 | -<svg | |
| 5 | - xmlns:dc="http://purl.org/dc/elements/1.1/" | |
| 6 | - xmlns:cc="http://creativecommons.org/ns#" | |
| 7 | - xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |
| 8 | - xmlns:svg="http://www.w3.org/2000/svg" | |
| 9 | - xmlns="http://www.w3.org/2000/svg" | |
| 10 | - xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |
| 11 | - xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |
| 12 | - width="512" | |
| 13 | - height="512" | |
| 14 | - id="svg2" | |
| 15 | - version="1.1" | |
| 16 | - inkscape:version="0.48.2 r9819" | |
| 17 | - sodipodi:docname="openbr.svg" | |
| 18 | - inkscape:export-filename="/Users/scottklum/openbr/share/openbr/logo.png" | |
| 19 | - inkscape:export-xdpi="90" | |
| 20 | - inkscape:export-ydpi="90"> | |
| 21 | - <defs | |
| 22 | - id="defs4" /> | |
| 23 | - <sodipodi:namedview | |
| 24 | - id="base" | |
| 25 | - pagecolor="#ffffff" | |
| 26 | - bordercolor="#666666" | |
| 27 | - borderopacity="1.0" | |
| 28 | - inkscape:pageopacity="0.0" | |
| 29 | - inkscape:pageshadow="2" | |
| 30 | - inkscape:zoom="1.1572757" | |
| 31 | - inkscape:cx="391.0146" | |
| 32 | - inkscape:cy="232.5551" | |
| 33 | - inkscape:document-units="px" | |
| 34 | - inkscape:current-layer="text3808" | |
| 35 | - showgrid="false" | |
| 36 | - inkscape:window-width="1222" | |
| 37 | - inkscape:window-height="756" | |
| 38 | - inkscape:window-x="58" | |
| 39 | - inkscape:window-y="0" | |
| 40 | - inkscape:window-maximized="1" /> | |
| 41 | - <metadata | |
| 42 | - id="metadata7"> | |
| 43 | - <rdf:RDF> | |
| 44 | - <cc:Work | |
| 45 | - rdf:about=""> | |
| 46 | - <dc:format>image/svg+xml</dc:format> | |
| 47 | - <dc:type | |
| 48 | - rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |
| 49 | - <dc:title></dc:title> | |
| 50 | - </cc:Work> | |
| 51 | - </rdf:RDF> | |
| 52 | - </metadata> | |
| 53 | - <g | |
| 54 | - inkscape:label="Layer 1" | |
| 55 | - inkscape:groupmode="layer" | |
| 56 | - id="layer1" | |
| 57 | - transform="translate(0,-540.36218)"> | |
| 58 | - <rect | |
| 59 | - style="fill:#ffffff;fill-opacity:0;fill-rule:evenodd;stroke:#000000;stroke-width:7.90251827;stroke-linecap:square;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none" | |
| 60 | - id="rect2985" | |
| 61 | - width="376.09747" | |
| 62 | - height="376.09747" | |
| 63 | - x="67.951263" | |
| 64 | - y="640.31335" /> | |
| 65 | - <path | |
| 66 | - sodipodi:type="arc" | |
| 67 | - style="fill:#ffffff;fill-opacity:0;stroke:#000000;stroke-width:7.859694;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none" | |
| 68 | - id="path2991" | |
| 69 | - sodipodi:cx="350" | |
| 70 | - sodipodi:cy="393.79074" | |
| 71 | - sodipodi:rx="218.57143" | |
| 72 | - sodipodi:ry="218.57143" | |
| 73 | - d="m 568.57143,393.79074 a 218.57143,218.57143 0 1 1 -437.14286,0 218.57143,218.57143 0 1 1 437.14286,0 z" | |
| 74 | - transform="matrix(1.0067358,0,0,1.0067358,-96.357534,399.91894)" /> | |
| 75 | - <g | |
| 76 | - transform="scale(1.1432502,0.87469915)" | |
| 77 | - style="font-size:602.20269775px;font-style:normal;font-weight:normal;line-height:125%;letter-spacing:0px;word-spacing:0px;fill:#000000;fill-opacity:1;stroke:none;font-family:Sans" | |
| 78 | - id="text3808"> | |
| 79 | - <path | |
| 80 | - d="m 118.95909,967.60375 0,113.18175 c 0,0 44.47301,42.4232 104.9639,42.4232 0,0 40.58712,1.41 80.06423,-27.2386 39.47711,-28.6486 51.03065,-47.8711 51.03066,-74.7948 0,-26.92372 -19.78245,-53.57155 -30.53818,-53.57155 -10.75573,10e-6 -100.55671,0 -100.55671,0 m -104.9639,-203.49853 0,146.33602 104.9639,0 99.71571,0 c 8.29626,0 36.26187,-22.90164 36.26186,-76.49805 -10e-6,-53.59641 -26.21608,-69.83797 -34.51247,-69.83797 l -101.4651,0 m 0,-36.58401 c 0,0 68.80967,0 90.96871,0 22.15905,0 41.98556,0 41.98556,0 l 34.98797,54.87601 0,64.02201 c 0,28.9222 -6.29151,51.55129 -20.99278,73.16801 l -13.99519,18.29201 13.99519,18.292 c 14.09205,18.4186 20.99278,56.26625 20.99278,82.31405 l 0,128.044 -36.73737,0 0,-66.3085 c -33.40248,25.4228 -95.38324,66.0665 -131.20487,66.3085 -31.46502,-2.1586 -77.56755,-15.4535 -104.9639,-32.9326 l 0,32.9326 -34.98797,0 0,-80.0275 -3e-6,-358.98059" | |
| 81 | - id="path3816" | |
| 82 | - inkscape:connector-curvature="0" | |
| 83 | - sodipodi:nodetypes="ccczzzccccszscccccsscssccccccccc" /> | |
| 84 | - </g> | |
| 85 | - </g> | |
| 86 | -</svg> |
share/openbr/openbr2.png deleted
19.4 KB