hat_yaw00_lev2_p76.mh
2.96 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
// hat_yaw00_lev2_p76.mh:
#ifndef stasm_hat_yaw00_lev2_p76_mh
#define stasm_hat_yaw00_lev2_p76_mh
namespace stasm {
// tasm -V1 /b/stasm/train/conf/tasm_muct77.conf
// static const int EYEMOUTH_DIST = 100;
// static const int FACESCALE = 1
// static const int PYRSCALE = 1
// static const double SIGMOIDSCALE = 0
// static const double PYR_RATIO = 2;
// static const int NEGTRAIN_SEED = 2013;
// static const int HAT_PATCH_WIDTH = 19;
// static const int HAT_PATCH_WIDTH_ADJ = -6;
// static const int GRIDHEIGHT = 4;
// static const int GRIDWIDTH = 5;
// static const int BINS_PER_HIST = 8;
// static const double WINDOW_SCALE = 0.5;
static double hatfit_yaw00_lev2_p76(const double* const d) // d has 160 elements
{
const double intercept = -0.201853;
const double coef[160] =
{
0.0611373, 0.0315796, 0.0567915, 0.106684, 0.0484192, 0.0674777, 0.0757485, 0.0605822,
0.0186337, 0.0519524, 0.0346602, 0.0198745, -0.00704912, -0.00303739, 0.0450818, 0.0361972,
0.0369279, 0.091747, 0.0269727, 0.0391098, -0.00623467, -0.00886847, -0.0219807, 0.00198184,
-0.00639586, 0.0351891, 0.0215669, 0.0166585, 0.0285714, -0.00488696, -0.0227643, -0.0313198,
0.0481887, 0.021827, 0.0344451, 0.0295356, 0.0218445, 0.0148926, 0.0491293, 0.0874688,
-0.0506854, 0.00908012, -0.0301636, -0.020028, -0.0276748, -0.0438808, -0.0051665, -0.0169528,
-0.04442, -0.0557306, -0.0222959, -0.0149306, 0.0132545, -0.0284669, -0.0162358, -0.0420221,
-0.0273391, -0.0344512, 0.00447293, -0.0428183, -0.0259566, -0.027002, -0.00397243, 0.00140603,
0.0180769, 0.0192412, -0.00879481, -0.0152303, -0.0131571, -0.0139515, -0.0280759, 0.0147447,
0.0135716, 0.0181163, 0.0118787, 0.0380173, -0.0208318, -0.00114229, 0.00245865, -0.00468111,
0.00239062, -0.0172136, 0.0122535, -0.0113478, 0.0467641, 0.0450793, 0.025304, 0.0200704,
-0.00336887, -0.0417958, -0.0106864, 0.0015939, 0.0052554, 4.45126e-05, -0.043915, -0.0132575,
0.00779591, 0.0124207, -0.00729038, 0.0235562, 0.0188436, 0.0162366, -0.0049948, 0.0219917,
0.00685187, 0.00962004, 0.0242144, -0.0208656, -0.00332951, 0.0194852, -0.00885252, 0.0384181,
0.0336081, 0.0232335, 0.0185163, -0.00383684, 0.0050504, 0.000545654, 0.0614317, 0.0711241,
0.00410444, -0.00721999, -0.0234826, -0.00556213, -0.00222316, -0.0218519, -0.0229695, -0.0315578,
0.00101129, 0.00344464, -0.0110083, -0.00632637, -0.0111474, -0.00212928, 0.0064592, -0.00594809,
-0.0431056, -0.0271004, -0.0278623, 0.0168796, -0.0128066, -0.0357533, -0.0304638, -0.0240973,
-0.0122436, 0.0135754, -0.0410427, 0.0175618, -0.036486, -0.00465138, -0.0283021, -0.0328289,
-0.019626, -0.0317221, 0.0607035, 0.0916186, -0.0109209, 0.0271553, -0.00350397, -0.0121741
};
return linmod(d, intercept, coef, 160);
}
static const HatDescMod hat_yaw00_lev2_p76(hatfit_yaw00_lev2_p76);
} // namespace stasm
#endif // stasm_hat_yaw00_lev2_p76_mh