hat_yaw00_lev2_p50.mh
2.95 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
// hat_yaw00_lev2_p50.mh:
#ifndef stasm_hat_yaw00_lev2_p50_mh
#define stasm_hat_yaw00_lev2_p50_mh
namespace stasm {
// tasm -V1 /b/stasm/train/conf/tasm_muct77.conf
// static const int EYEMOUTH_DIST = 100;
// static const int FACESCALE = 1
// static const int PYRSCALE = 1
// static const double SIGMOIDSCALE = 0
// static const double PYR_RATIO = 2;
// static const int NEGTRAIN_SEED = 2013;
// static const int HAT_PATCH_WIDTH = 19;
// static const int HAT_PATCH_WIDTH_ADJ = -6;
// static const int GRIDHEIGHT = 4;
// static const int GRIDWIDTH = 5;
// static const int BINS_PER_HIST = 8;
// static const double WINDOW_SCALE = 0.5;
static double hatfit_yaw00_lev2_p50(const double* const d) // d has 160 elements
{
const double intercept = -0.0477386;
const double coef[160] =
{
-0.0495539, 0.0211041, -0.0123644, -0.00237358, 0.0108027, -0.0275818, -0.0549775, -0.0233839,
-0.0836514, 0.0310929, -0.010384, -0.0336357, -0.0451937, -0.0144377, -0.0114682, -0.0333021,
0.0882937, -0.00533626, -0.0302569, -0.0444939, -0.0423566, 0.0042213, 0.0342134, 0.0200237,
0.0692929, 0.0399971, 0.0131628, -0.00253586, -0.0242977, -0.0384338, -0.0239605, -0.00330828,
-0.0419197, 0.00794452, -0.02165, 0.0106045, 0.0321402, -0.0296086, -0.0243697, -0.039781,
-0.042991, -0.0300578, 0.0575712, 0.0340556, 0.0579353, -0.0319422, -0.00851638, -0.0470556,
-0.00101905, -0.0480291, -0.0347489, -0.0109098, 0.00852354, 0.0360537, 0.0439627, 0.042935,
-0.0107764, -0.0386511, -0.0721515, -0.0327677, 0.00865226, 0.0152686, 0.0465945, 0.0362127,
4.46165e-05, 0.0391035, 0.0494602, 0.0191409, 0.00970513, -0.0327974, -0.0348296, -0.0350654,
-0.0118673, -0.00809259, 0.0306083, 0.0223223, 0.0113989, 0.0111524, -0.0393564, -0.00130007,
-0.00938587, 0.0532157, 0.00277165, 0.0182028, -0.0584938, 0.0277438, 0.00704494, -0.00816859,
0.0295228, 0.00526707, -0.0163852, -0.0128342, -0.0167003, -0.0067569, 0.0236241, -0.00624285,
0.0457654, 0.0173623, -0.0646333, -0.00727445, 0.00955263, 0.0091617, -0.0389154, -0.0404082,
0.036049, 0.0225123, 0.0275935, -0.0153545, -0.00186503, -0.0072327, -0.0506511, -0.0285569,
-0.00781563, 0.0385601, 0.00797834, 0.0318072, -0.00728755, -0.0361007, -0.0141264, -0.0288934,
0.104485, 0.0503813, 0.0321288, -0.0221143, -0.0110662, 0.0157634, 0.0254731, 0.0313357,
-0.0274174, 0.0228067, 0.0466918, 0.0514846, 0.0267139, 0.0101061, -0.00114006, 0.0169987,
0.0127578, -0.0134715, -0.013775, -0.0045049, 0.0264766, 0.0464675, 0.0606609, 0.0584783,
-0.0149799, 0.0290195, 0.0436679, 0.0239956, 0.0250228, -0.00806094, 0.0177236, 0.00230823,
-0.012279, -0.014165, 0.0218013, 0.00711751, -0.04036, 0.0250468, -0.0194546, 0.0282929
};
return linmod(d, intercept, coef, 160);
}
static const HatDescMod hat_yaw00_lev2_p50(hatfit_yaw00_lev2_p50);
} // namespace stasm
#endif // stasm_hat_yaw00_lev2_p50_mh