hat_yaw00_lev2_p45.mh
2.96 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
// hat_yaw00_lev2_p45.mh:
#ifndef stasm_hat_yaw00_lev2_p45_mh
#define stasm_hat_yaw00_lev2_p45_mh
namespace stasm {
// tasm -V1 /b/stasm/train/conf/tasm_muct77.conf
// static const int EYEMOUTH_DIST = 100;
// static const int FACESCALE = 1
// static const int PYRSCALE = 1
// static const double SIGMOIDSCALE = 0
// static const double PYR_RATIO = 2;
// static const int NEGTRAIN_SEED = 2013;
// static const int HAT_PATCH_WIDTH = 19;
// static const int HAT_PATCH_WIDTH_ADJ = -6;
// static const int GRIDHEIGHT = 4;
// static const int GRIDWIDTH = 5;
// static const int BINS_PER_HIST = 8;
// static const double WINDOW_SCALE = 0.5;
static double hatfit_yaw00_lev2_p45(const double* const d) // d has 160 elements
{
const double intercept = 0.167203;
const double coef[160] =
{
0.0727442, -0.0166493, -0.0626483, -0.00407148, 0.0385231, 0.0138944, 0.0220685, 0.0317868,
0.0202424, -0.00508257, -0.02991, -0.0642126, -0.0457136, -0.0205781, -0.0460721, -0.0144347,
0.0185551, 0.021069, 0.0572957, 0.0567964, 0.0393136, 0.00655403, 0.00297779, -0.0212999,
0.0588155, -0.0125789, 0.0302992, 0.0420561, 0.0321475, 0.0444928, 0.113518, 0.115613,
0.0840319, 9.00529e-05, -0.0672098, -0.0382904, 0.00831286, -0.0415421, -0.0300061, 0.112934,
0.0500438, -0.0398309, 0.121826, 0.0632192, 0.0417922, 0.0189858, 0.00649431, 0.00459315,
-0.0273207, 0.0733033, -0.023846, -0.0719232, -0.0331931, 0.00526774, -0.0276115, -0.0230609,
-0.0322007, 0.0294648, 0.024586, 0.0277014, -0.0083174, 0.00650928, 0.000355891, -0.0111656,
-0.0321933, 0.0129832, -0.00113023, 0.0126422, -0.028525, -0.0111074, 0.00155808, -0.0336636,
-0.0639764, 0.0777543, -0.0134676, -0.0233251, -0.0131801, -0.0252243, 0.00837433, -0.0979294,
-0.0316445, -0.0533707, 0.0260078, 0.0344793, -0.0253976, -0.0140301, 0.00174039, 0.00276017,
0.00545666, -0.0200741, -0.0239352, -0.0327871, 0.0297689, 0.00861198, 0.040564, 0.052606,
0.0074788, -0.0479343, 0.0154175, -0.0141605, -0.00841478, -0.00624186, -0.0179837, 0.00613419,
-0.0151695, -0.00554206, -0.0266159, -0.00971198, -0.0140612, 0.00957265, -0.00149456, 0.0407301,
-0.0514291, -0.00426822, -0.0378928, -0.025287, -0.000235668, -0.00516234, -0.043896, 0.0421735,
-0.0130924, -0.0251465, 0.0425118, -0.0765011, -0.041684, -0.0207319, -0.06635, -0.0265088,
-0.033695, -0.0298012, 0.00865036, -0.0296191, 0.00521558, 0.0239798, 0.00332807, -0.0132821,
-0.0237629, 0.0281534, -0.00584087, -0.0281866, -0.00921105, 0.00566867, -0.0154368, -0.0327216,
-0.0208287, 0.00086343, 0.0179541, -0.0235674, -0.0233201, -0.00703314, -0.022644, -0.0103356,
-0.0110677, -0.0168262, 0.00978007, 0.0523263, -0.0194004, -0.00861894, -0.0303185, -0.0325916
};
return linmod(d, intercept, coef, 160);
}
static const HatDescMod hat_yaw00_lev2_p45(hatfit_yaw00_lev2_p45);
} // namespace stasm
#endif // stasm_hat_yaw00_lev2_p45_mh