hat_yaw00_lev2_p34.mh 2.94 KB
// hat_yaw00_lev2_p34.mh:

#ifndef stasm_hat_yaw00_lev2_p34_mh
#define stasm_hat_yaw00_lev2_p34_mh

namespace stasm {

// tasm -V1 /b/stasm/train/conf/tasm_muct77.conf
// static const int    EYEMOUTH_DIST = 100;
// static const int    FACESCALE = 1
// static const int    PYRSCALE = 1
// static const double SIGMOIDSCALE = 0
// static const double PYR_RATIO = 2;
// static const int    NEGTRAIN_SEED = 2013;
// static const int    HAT_PATCH_WIDTH = 19;
// static const int    HAT_PATCH_WIDTH_ADJ = -6;
// static const int    GRIDHEIGHT = 4;
// static const int    GRIDWIDTH = 5;
// static const int    BINS_PER_HIST = 8;
// static const double WINDOW_SCALE = 0.5;

static double hatfit_yaw00_lev2_p34(const double* const d) // d has 160 elements
{
    const double intercept = -0.0298145;
    const double coef[160] =
    {
        -0.00712763, -0.0168461, -0.0649287, -0.0964368, -0.0396287, 0.0355124, -0.0932723, -0.0232354,
        0.0015701, 0.000841849, -0.0528588, -0.0779626, -0.0767684, 0.0536808, 0.021654, 0.0115116,
        -0.0244025, 0.0129733, 0.00882587, -0.0296528, -0.0752668, 0.0202583, 0.0284596, 0.0038893,
        0.0131413, 0.0202238, 0.0632173, 0.00876749, -0.00538983, 0.00914925, 0.0317333, -0.0110394,
        0.0197249, -0.0156403, -0.0123602, -0.00436375, -0.0205289, -0.0380516, 0.0528582, -0.0722589,
        0.00167284, -0.0296978, -0.0278581, 0.0860811, 0.109771, -0.0337156, -0.0290938, -0.000718443,
        -0.0306613, 0.0175718, 0.0508415, 0.0882596, 0.0906046, 0.0451894, 0.0249118, 0.0101467,
        0.0197867, 0.0163201, 0.0461364, 0.0497436, 0.0735869, 0.0261005, 0.0272832, 0.00319717,
        0.0133939, -0.033167, 0.0138665, 0.076355, 0.0436984, -0.0193582, 0.00494415, 0.00794336,
        0.0402147, -0.0356436, -0.0325444, -0.0406939, 0.0445568, 0.0529566, -0.0480436, -0.0361198,
        0.0239785, -0.022601, 0.004583, 0.0357781, -0.024916, -0.0673301, 0.0300021, 0.0233541,
        0.00131507, 0.020674, -0.0172261, -0.0378908, -0.0281607, -0.0362968, -0.0120887, 0.00251283,
        -0.0151418, 0.0139788, 0.00226799, -0.0405325, -0.0372183, -0.0239591, 0.000689374, 0.00728419,
        0.0109032, 0.00117639, 0.0110613, 0.0284659, -0.00405134, 0.0224151, 0.0497437, 0.024467,
        -0.0197926, 0.0191099, 0.0560234, -0.015999, 0.00349098, -0.0136769, -0.00855267, 0.0378745,
        -0.0402489, 0.0187419, 0.00346364, 0.00200766, -0.051981, 0.0314351, -0.0370516, -0.031647,
        0.00269862, -0.0117079, -0.0113778, 0.0323024, 0.000887866, 0.0206333, 0.00573009, 0.0182514,
        0.0140522, -0.00215495, 0.00969224, 0.0445658, -0.0164545, 0.00403198, -0.0327273, 0.00355842,
        0.00186056, -0.0365137, 0.001591, -0.0147659, -0.0152249, -0.028393, -0.0295118, 0.00309647,
        0.0177405, -0.022215, 0.0110218, -0.0373177, -0.0264965, 0.0153762, -0.0577899, -0.0217735
    };
    return linmod(d, intercept, coef, 160);
}

static const HatDescMod hat_yaw00_lev2_p34(hatfit_yaw00_lev2_p34);

} // namespace stasm
#endif // stasm_hat_yaw00_lev2_p34_mh