hat_yaw00_lev2_p28.mh 2.94 KB
// hat_yaw00_lev2_p28.mh:

#ifndef stasm_hat_yaw00_lev2_p28_mh
#define stasm_hat_yaw00_lev2_p28_mh

namespace stasm {

// tasm -V1 /b/stasm/train/conf/tasm_muct77.conf
// static const int    EYEMOUTH_DIST = 100;
// static const int    FACESCALE = 1
// static const int    PYRSCALE = 1
// static const double SIGMOIDSCALE = 0
// static const double PYR_RATIO = 2;
// static const int    NEGTRAIN_SEED = 2013;
// static const int    HAT_PATCH_WIDTH = 19;
// static const int    HAT_PATCH_WIDTH_ADJ = -6;
// static const int    GRIDHEIGHT = 4;
// static const int    GRIDWIDTH = 5;
// static const int    BINS_PER_HIST = 8;
// static const double WINDOW_SCALE = 0.5;

static double hatfit_yaw00_lev2_p28(const double* const d) // d has 160 elements
{
    const double intercept = -0.911282;
    const double coef[160] =
    {
        0.0238533, 0.0397944, -0.00203305, -0.0376938, -0.0576054, 0.0102932, -0.00350282, -0.0347154,
        0.0114035, 0.0375278, 0.0576787, -0.011191, -0.00113305, -0.00862682, 0.015185, -0.00437239,
        0.0307686, 0.0196598, 0.0440094, -0.0379801, -0.0141113, -0.0120627, 0.0393276, 0.0134787,
        0.0370115, 0.000457543, 0.0603269, -0.00987555, 0.0105079, -0.00996932, 0.019966, 0.0060897,
        0.0304525, -0.0284774, 0.0406466, 0.0226233, -0.00374561, -0.00344988, -0.0165723, 0.00456927,
        4.77179e-05, -0.0215519, -0.0611072, -0.0461596, -0.0359187, 0.00475347, 0.0589447, 0.0603199,
        0.015611, 0.0302667, 0.012469, -0.0101909, 0.0232281, -0.058931, 0.0315346, 0.0487677,
        -0.0218948, 0.0241924, 0.0431596, 0.00191124, 0.0400794, -0.0415914, 0.00944237, 0.000643755,
        -0.032809, 0.013452, 0.0403323, 0.0361078, 0.0355794, -0.0115256, -0.037264, -0.031884,
        -0.042228, -0.0211665, -0.0310247, -0.0319164, 0.00456799, 0.0271444, 0.0618117, 0.0108998,
        -0.0234185, 0.0129911, 0.00094152, 0.0555492, 0.0407842, 0.0751483, -0.00163825, -0.0359983,
        -0.062111, -0.018929, 0.0249147, 0.00943173, 0.0418229, -0.00747328, 0.0690318, -0.0227955,
        -0.0198671, -0.00218184, 0.0446939, 0.00229586, 0.053604, -0.0153666, 0.0320683, 0.0248043,
        0.00287477, 0.00778391, 0.0331717, 0.00229524, 0.00562737, 0.0154625, 0.0164591, 0.0400992,
        0.0425685, 0.000193887, 0.00597018, -0.0136202, -0.00538856, 0.0131999, 0.0261254, 0.123714,
        0.0643788, 0.0452873, 0.0716094, 0.159596, 0.0741898, 0.056755, 0.0376108, 0.0507256,
        0.0697902, -0.0516756, 0.0169421, 0.0447843, 0.0417189, 0.00326605, 0.00592841, -0.0132248,
        0.0556151, 0.0180181, -0.0209075, -0.0826685, -0.0280024, 0.025601, -0.00580471, -0.0237519,
        0.00913779, 0.0706989, 0.0126799, 0.00300497, -0.00981312, -0.0168915, -3.9095e-05, -0.0625823,
        -0.00544378, 0.0403442, 0.0135646, 0.0797236, 0.0384641, 0.0289419, 0.0494675, -0.00505185
    };
    return linmod(d, intercept, coef, 160);
}

static const HatDescMod hat_yaw00_lev2_p28(hatfit_yaw00_lev2_p28);

} // namespace stasm
#endif // stasm_hat_yaw00_lev2_p28_mh