hat_yaw00_lev2_p27.mh
2.95 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
// hat_yaw00_lev2_p27.mh:
#ifndef stasm_hat_yaw00_lev2_p27_mh
#define stasm_hat_yaw00_lev2_p27_mh
namespace stasm {
// tasm -V1 /b/stasm/train/conf/tasm_muct77.conf
// static const int EYEMOUTH_DIST = 100;
// static const int FACESCALE = 1
// static const int PYRSCALE = 1
// static const double SIGMOIDSCALE = 0
// static const double PYR_RATIO = 2;
// static const int NEGTRAIN_SEED = 2013;
// static const int HAT_PATCH_WIDTH = 19;
// static const int HAT_PATCH_WIDTH_ADJ = -6;
// static const int GRIDHEIGHT = 4;
// static const int GRIDWIDTH = 5;
// static const int BINS_PER_HIST = 8;
// static const double WINDOW_SCALE = 0.5;
static double hatfit_yaw00_lev2_p27(const double* const d) // d has 160 elements
{
const double intercept = -0.306931;
const double coef[160] =
{
0.0262349, -0.0455742, -0.0345448, 0.0296043, -0.0368644, 0.105961, 0.0917271, -0.0349775,
-0.0118083, 0.00226836, 0.0315588, 0.0651592, 0.0192105, 4.45677e-05, 0.0111032, -0.0301818,
-0.0235868, -0.026485, -0.00434409, 0.0180196, 0.0351823, 0.0192955, 0.0241057, -0.0337034,
0.00146458, -0.019946, -0.00849322, -0.0249317, 0.00794208, 0.00548202, 0.0600154, 0.0171288,
0.00478391, 0.0128435, 0.0206005, -0.0152299, -0.00785918, -0.000263394, 0.0517713, 0.0416178,
-0.0400955, -0.0371783, 0.0589854, 0.0327506, -0.0189932, -0.0248052, -0.0847246, -0.0425839,
-0.0294927, 0.00193715, 0.0270183, -0.0242868, -0.02323, -0.0221412, -0.0299839, -0.0253512,
0.0019324, 0.032574, 0.011557, -0.0437154, -0.0286583, -0.028798, 0.0130759, -0.00196222,
0.00783066, 0.0246079, 0.0314151, -0.0433835, -0.0152253, -0.00376657, 0.0137829, -0.0141508,
-0.0185663, -0.0270969, 0.0763604, 0.032464, -0.00457786, -0.00714493, -0.00839772, -0.0471893,
-0.0304596, 0.0113046, -0.0575614, -0.04895, -0.0555437, -0.0118463, -0.0287419, -0.0226617,
0.0476703, 0.0541762, -0.0129649, -0.0181623, -0.00457971, 0.0050365, 0.048555, 0.0856549,
0.00916771, 0.0128563, 0.00436323, -0.00929648, 0.00355898, -0.0264574, 0.0298014, 0.048906,
0.00256579, -0.0139028, 0.0214163, 0.0158788, 0.0410612, -0.0213137, 0.0133411, 0.0239583,
0.0212723, -0.014747, -0.0303819, -0.00101849, 0.0202947, -0.00473982, 0.000768866, 0.0634918,
0.0272171, 0.0606848, -0.0083977, 0.0323225, 0.00269824, 0.0622742, -0.0492059, 0.0108266,
-0.0245984, -0.00360764, 0.0335002, 0.0621516, 0.0580589, 0.0152602, 0.062728, 0.00257798,
0.00265603, -0.0211292, -0.00126619, 0.0229256, 0.0381987, -0.00541837, 0.02072, -0.0247069,
-0.00978707, 0.00263283, -0.00619977, -0.0417827, 0.00227379, -0.0141621, 0.0218684, -0.0106956,
-0.0028489, 0.0407164, 0.00786468, 0.00379042, 0.0117465, -0.002769, 0.00417461, 0.00823767
};
return linmod(d, intercept, coef, 160);
}
static const HatDescMod hat_yaw00_lev2_p27(hatfit_yaw00_lev2_p27);
} // namespace stasm
#endif // stasm_hat_yaw00_lev2_p27_mh