hat_yaw00_lev2_p23.mh
2.95 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
// hat_yaw00_lev2_p23.mh:
#ifndef stasm_hat_yaw00_lev2_p23_mh
#define stasm_hat_yaw00_lev2_p23_mh
namespace stasm {
// tasm -V1 /b/stasm/train/conf/tasm_muct77.conf
// static const int EYEMOUTH_DIST = 100;
// static const int FACESCALE = 1
// static const int PYRSCALE = 1
// static const double SIGMOIDSCALE = 0
// static const double PYR_RATIO = 2;
// static const int NEGTRAIN_SEED = 2013;
// static const int HAT_PATCH_WIDTH = 19;
// static const int HAT_PATCH_WIDTH_ADJ = -6;
// static const int GRIDHEIGHT = 4;
// static const int GRIDWIDTH = 5;
// static const int BINS_PER_HIST = 8;
// static const double WINDOW_SCALE = 0.5;
static double hatfit_yaw00_lev2_p23(const double* const d) // d has 160 elements
{
const double intercept = 0.242677;
const double coef[160] =
{
0.000810244, -0.0477374, 0.0151243, 0.0792231, 0.043766, 0.000172928, -0.075201, 0.00877918,
0.015561, -0.0270447, -0.0130295, 0.0234744, 0.0498321, 0.0208237, -0.0278933, -0.0238794,
0.00150402, -0.0242494, -0.0122306, 0.0299458, 0.0606751, 0.0493692, -0.0425213, -0.0218249,
-0.0176783, -0.027917, -0.0168181, 0.012025, 0.0191672, 0.0318289, -0.00528081, -0.0383298,
0.0343618, -0.0327522, -0.0511107, -0.0318691, -0.00791867, 0.0300615, 0.0169818, -0.00332896,
0.0518194, 0.0364182, -0.0303691, -0.0891738, -0.108781, -0.0286836, 0.128743, -0.0317241,
0.0213597, 0.0567028, 0.04782, 0.02951, -0.0305566, -0.0470166, 0.0357719, -0.02154,
-0.0043653, 0.0199172, 0.0119268, -0.0062304, -0.0498879, -0.0364475, 0.0605531, -0.0401511,
-0.0210481, 0.0142989, 0.0170633, 0.0183518, -0.00906584, -0.00979833, 0.020948, -0.0205823,
-0.019643, -0.0211283, -0.0295402, 0.00603548, -0.0146838, 0.0189525, 0.131104, 0.065143,
-0.0461765, -0.0538791, -0.0125012, 0.0887613, 0.0478228, 0.1007, -0.0118974, -0.0282087,
-0.0355892, -0.0213169, 0.00692103, 0.0126706, 0.00220347, 0.00400608, -0.0346168, -0.0361555,
-0.0238473, -0.0127767, -0.00240078, 0.00380214, 0.013514, 0.00170848, -0.0348666, -0.0270525,
0.0167837, 0.00526975, -0.0129707, -0.0673188, -0.0227539, -0.0285314, 0.0154404, 0.0236957,
-0.015565, -0.00533645, 0.017867, -0.014366, 0.000218929, -0.00643451, -0.0288213, -0.0261644,
-0.00861372, -0.0167076, -0.0179646, -0.0232297, -0.0938334, -0.0352466, -0.0660536, -0.0109894,
0.00404062, 0.0396702, -0.00151376, -0.00703396, -0.029871, -0.0304434, 0.0106963, 0.0171258,
0.00310458, 0.00955822, 0.00599693, -0.0508966, -0.0324266, -0.0448106, 0.0169098, 0.0349014,
-0.0102038, -0.00315048, -0.00164872, -0.0324597, 0.00105539, -0.014407, 0.0222697, 0.00200826,
-0.00475663, -0.0406545, 0.046732, -0.00708498, 0.01835, -9.08009e-05, 0.00659241, 0.0128114
};
return linmod(d, intercept, coef, 160);
}
static const HatDescMod hat_yaw00_lev2_p23(hatfit_yaw00_lev2_p23);
} // namespace stasm
#endif // stasm_hat_yaw00_lev2_p23_mh