Commit 712a471184323f0b5a1758cbcab2582778cf3a16
Committed by
GitHub
Merge pull request #1116 from m-holger/ca
Add copy annotation test
Showing
3 changed files
with
2601 additions
and
1 deletions
qpdf/qtest/copy-annotations.test
| ... | ... | @@ -14,7 +14,7 @@ cleanup(); |
| 14 | 14 | |
| 15 | 15 | my $td = new TestDriver('copy-annotations'); |
| 16 | 16 | |
| 17 | -my $n_tests = 46; | |
| 17 | +my $n_tests = 48; | |
| 18 | 18 | |
| 19 | 19 | $td->runtest("complex copy annotations", |
| 20 | 20 | {$td->COMMAND => |
| ... | ... | @@ -61,6 +61,19 @@ $td->runtest("check output", |
| 61 | 61 | {$td->FILE => "a.pdf"}, |
| 62 | 62 | {$td->FILE => "annotations-same-file.out.pdf"}); |
| 63 | 63 | |
| 64 | +# PDF:Table 164:P | |
| 65 | +$td->runtest("copy annotations with /P entry", | |
| 66 | + {$td->COMMAND => | |
| 67 | + "qpdf --qdf --static-id --no-original-object-ids" . | |
| 68 | + " annotations-no-acroform-with-p.pdf --pages . 1,1 -- a.pdf"}, | |
| 69 | + {$td->STRING => "", $td->EXIT_STATUS => 0}, | |
| 70 | + $td->NORMALIZE_NEWLINES); | |
| 71 | + | |
| 72 | +$td->runtest("check output", | |
| 73 | + {$td->FILE => "a.pdf"}, | |
| 74 | + {$td->FILE => "annotations-no-acroform-with-p.out.pdf"}, | |
| 75 | + $td->EXPECT_FAILURE); | |
| 76 | + | |
| 64 | 77 | $td->runtest("copy annotations no acroform from foreign file", |
| 65 | 78 | {$td->COMMAND => |
| 66 | 79 | "qpdf --qdf --static-id --no-original-object-ids minimal.pdf" . | ... | ... |
qpdf/qtest/qpdf/annotations-no-acroform-with-p.out.pdf
0 → 100644
| 1 | +%PDF-1.6 | |
| 2 | +%¿÷¢þ | |
| 3 | +%QDF-1.0 | |
| 4 | + | |
| 5 | +1 0 obj | |
| 6 | +<< | |
| 7 | + /Names << | |
| 8 | + /EmbeddedFiles 2 0 R | |
| 9 | + >> | |
| 10 | + /Pages 3 0 R | |
| 11 | + /Type /Catalog | |
| 12 | +>> | |
| 13 | +endobj | |
| 14 | + | |
| 15 | +2 0 obj | |
| 16 | +<< | |
| 17 | + /Names [ | |
| 18 | + (attachment1.txt) | |
| 19 | + 4 0 R | |
| 20 | + ] | |
| 21 | +>> | |
| 22 | +endobj | |
| 23 | + | |
| 24 | +3 0 obj | |
| 25 | +<< | |
| 26 | + /Count 2 | |
| 27 | + /Kids [ | |
| 28 | + 5 0 R | |
| 29 | + 6 0 R | |
| 30 | + ] | |
| 31 | + /Type /Pages | |
| 32 | +>> | |
| 33 | +endobj | |
| 34 | + | |
| 35 | +4 0 obj | |
| 36 | +<< | |
| 37 | + /EF << | |
| 38 | + /F 7 0 R | |
| 39 | + /UF 7 0 R | |
| 40 | + >> | |
| 41 | + /F (attachment1.txt) | |
| 42 | + /Type /Filespec | |
| 43 | + /UF (attachment1.txt) | |
| 44 | +>> | |
| 45 | +endobj | |
| 46 | + | |
| 47 | +%% Page 1 | |
| 48 | +5 0 obj | |
| 49 | +<< | |
| 50 | + /Annots [ | |
| 51 | + 9 0 R | |
| 52 | + 10 0 R | |
| 53 | + 11 0 R | |
| 54 | + 12 0 R | |
| 55 | + 13 0 R | |
| 56 | + 14 0 R | |
| 57 | + 15 0 R | |
| 58 | + 16 0 R | |
| 59 | + 17 0 R | |
| 60 | + 18 0 R | |
| 61 | + 19 0 R | |
| 62 | + ] | |
| 63 | + /Contents 20 0 R | |
| 64 | + /MediaBox [ | |
| 65 | + 0 | |
| 66 | + 0 | |
| 67 | + 612 | |
| 68 | + 792 | |
| 69 | + ] | |
| 70 | + /Parent 3 0 R | |
| 71 | + /Resources 22 0 R | |
| 72 | + /Type /Page | |
| 73 | +>> | |
| 74 | +endobj | |
| 75 | + | |
| 76 | +%% Page 2 | |
| 77 | +6 0 obj | |
| 78 | +<< | |
| 79 | + /Annots [ | |
| 80 | + 23 0 R | |
| 81 | + 24 0 R | |
| 82 | + 25 0 R | |
| 83 | + 26 0 R | |
| 84 | + 27 0 R | |
| 85 | + 28 0 R | |
| 86 | + 29 0 R | |
| 87 | + 30 0 R | |
| 88 | + 31 0 R | |
| 89 | + 32 0 R | |
| 90 | + 33 0 R | |
| 91 | + ] | |
| 92 | + /Contents 20 0 R | |
| 93 | + /MediaBox [ | |
| 94 | + 0 | |
| 95 | + 0 | |
| 96 | + 612 | |
| 97 | + 792 | |
| 98 | + ] | |
| 99 | + /Parent 3 0 R | |
| 100 | + /Resources 22 0 R | |
| 101 | + /Type /Page | |
| 102 | +>> | |
| 103 | +endobj | |
| 104 | + | |
| 105 | +7 0 obj | |
| 106 | +<< | |
| 107 | + /Params << | |
| 108 | + /CheckSum <80a33fc110b5a7b8b4d58b8d57e814bc> | |
| 109 | + /Size 22 | |
| 110 | + /Subtype /text#2fplain | |
| 111 | + >> | |
| 112 | + /Type /EmbeddedFile | |
| 113 | + /Length 8 0 R | |
| 114 | +>> | |
| 115 | +stream | |
| 116 | +content of attachment | |
| 117 | +endstream | |
| 118 | +endobj | |
| 119 | + | |
| 120 | +8 0 obj | |
| 121 | +22 | |
| 122 | +endobj | |
| 123 | + | |
| 124 | +9 0 obj | |
| 125 | +<< | |
| 126 | + /A << | |
| 127 | + /S /URI | |
| 128 | + /URI (https://www.qbilt.org/) | |
| 129 | + >> | |
| 130 | + /Border [ | |
| 131 | + 0 | |
| 132 | + 0 | |
| 133 | + .4 | |
| 134 | + ] | |
| 135 | + /C [ | |
| 136 | + .8 | |
| 137 | + .6 | |
| 138 | + .6 | |
| 139 | + ] | |
| 140 | + /H /I | |
| 141 | + /Rect [ | |
| 142 | + 72 | |
| 143 | + 501.832 | |
| 144 | + 374.4 | |
| 145 | + 520.696 | |
| 146 | + ] | |
| 147 | + /Subtype /Link | |
| 148 | + /Type /Annot | |
| 149 | +>> | |
| 150 | +endobj | |
| 151 | + | |
| 152 | +10 0 obj | |
| 153 | +<< | |
| 154 | + /AP << | |
| 155 | + /N 34 0 R | |
| 156 | + >> | |
| 157 | + /DA (0 0.4 0 rg /F1 18 Tf) | |
| 158 | + /DR 22 0 R | |
| 159 | + /DV () | |
| 160 | + /FT /Tx | |
| 161 | + /Ff 0 | |
| 162 | + /P 5 0 R | |
| 163 | + /Rect [ | |
| 164 | + 72 | |
| 165 | + 470.774 | |
| 166 | + 190.8 | |
| 167 | + 484.922 | |
| 168 | + ] | |
| 169 | + /Subtype /Widget | |
| 170 | + /T (Text Box 1) | |
| 171 | + /Type /Annot | |
| 172 | + /V (Formy field) | |
| 173 | +>> | |
| 174 | +endobj | |
| 175 | + | |
| 176 | +11 0 obj | |
| 177 | +<< | |
| 178 | + /AP << | |
| 179 | + /N 36 0 R | |
| 180 | + >> | |
| 181 | + /Contents (attachment1.txt) | |
| 182 | + /FS 4 0 R | |
| 183 | + /NM (attachment1.txt) | |
| 184 | + /Rect [ | |
| 185 | + 72 | |
| 186 | + 400 | |
| 187 | + 92 | |
| 188 | + 420 | |
| 189 | + ] | |
| 190 | + /Subtype /FileAttachment | |
| 191 | + /Type /Annot | |
| 192 | +>> | |
| 193 | +endobj | |
| 194 | + | |
| 195 | +12 0 obj | |
| 196 | +<< | |
| 197 | + /AP << | |
| 198 | + /N 38 0 R | |
| 199 | + >> | |
| 200 | + /DA (0 0.4 0 rg /F1 18 Tf) | |
| 201 | + /DR 22 0 R | |
| 202 | + /DV () | |
| 203 | + /FT /Tx | |
| 204 | + /Ff 0 | |
| 205 | + /Rect [ | |
| 206 | + 372 | |
| 207 | + 330.774 | |
| 208 | + 386.148 | |
| 209 | + 470.374 | |
| 210 | + ] | |
| 211 | + /Subtype /Widget | |
| 212 | + /T (Text Box 2) | |
| 213 | + /Type /Annot | |
| 214 | + /V (Rot-ccw field) | |
| 215 | +>> | |
| 216 | +endobj | |
| 217 | + | |
| 218 | +13 0 obj | |
| 219 | +<< | |
| 220 | + /AP << | |
| 221 | + /N 40 0 R | |
| 222 | + >> | |
| 223 | + /DA () | |
| 224 | + /Rect [ | |
| 225 | + 72 | |
| 226 | + 350 | |
| 227 | + 92 | |
| 228 | + 360 | |
| 229 | + ] | |
| 230 | + /Subtype /FreeText | |
| 231 | + /Type /Annot | |
| 232 | +>> | |
| 233 | +endobj | |
| 234 | + | |
| 235 | +14 0 obj | |
| 236 | +<< | |
| 237 | + /AP << | |
| 238 | + /N 42 0 R | |
| 239 | + >> | |
| 240 | + /DA () | |
| 241 | + /Rect [ | |
| 242 | + 102 | |
| 243 | + 350 | |
| 244 | + 112 | |
| 245 | + 370 | |
| 246 | + ] | |
| 247 | + /Subtype /FreeText | |
| 248 | + /Type /Annot | |
| 249 | +>> | |
| 250 | +endobj | |
| 251 | + | |
| 252 | +15 0 obj | |
| 253 | +<< | |
| 254 | + /AP << | |
| 255 | + /N 44 0 R | |
| 256 | + >> | |
| 257 | + /DA () | |
| 258 | + /Rect [ | |
| 259 | + 122 | |
| 260 | + 350 | |
| 261 | + 142 | |
| 262 | + 360 | |
| 263 | + ] | |
| 264 | + /Subtype /FreeText | |
| 265 | + /Type /Annot | |
| 266 | +>> | |
| 267 | +endobj | |
| 268 | + | |
| 269 | +16 0 obj | |
| 270 | +<< | |
| 271 | + /AP << | |
| 272 | + /N 46 0 R | |
| 273 | + >> | |
| 274 | + /DA () | |
| 275 | + /Rect [ | |
| 276 | + 152 | |
| 277 | + 350 | |
| 278 | + 162 | |
| 279 | + 370 | |
| 280 | + ] | |
| 281 | + /Subtype /FreeText | |
| 282 | + /Type /Annot | |
| 283 | +>> | |
| 284 | +endobj | |
| 285 | + | |
| 286 | +17 0 obj | |
| 287 | +<< | |
| 288 | + /AP << | |
| 289 | + /N << | |
| 290 | + /1 48 0 R | |
| 291 | + /Off 50 0 R | |
| 292 | + >> | |
| 293 | + >> | |
| 294 | + /AS /1 | |
| 295 | + /DA (0.18039 0.20392 0.21176 rg /ZaDi 0 Tf) | |
| 296 | + /DR << | |
| 297 | + /Font << | |
| 298 | + /ZaDi 52 0 R | |
| 299 | + >> | |
| 300 | + >> | |
| 301 | + /F 4 | |
| 302 | + /FT /Btn | |
| 303 | + /MK << | |
| 304 | + /CA (l) | |
| 305 | + >> | |
| 306 | + /Parent 53 0 R | |
| 307 | + /Rect [ | |
| 308 | + 152.749 | |
| 309 | + 648.501 | |
| 310 | + 164.801 | |
| 311 | + 660.549 | |
| 312 | + ] | |
| 313 | + /Subtype /Widget | |
| 314 | + /Type /Annot | |
| 315 | +>> | |
| 316 | +endobj | |
| 317 | + | |
| 318 | +18 0 obj | |
| 319 | +<< | |
| 320 | + /AP << | |
| 321 | + /N << | |
| 322 | + /2 54 0 R | |
| 323 | + /Off 56 0 R | |
| 324 | + >> | |
| 325 | + >> | |
| 326 | + /AS /2 | |
| 327 | + /DA (0.18039 0.20392 0.21176 rg /ZaDi 0 Tf) | |
| 328 | + /DR << | |
| 329 | + /Font << | |
| 330 | + /ZaDi 52 0 R | |
| 331 | + >> | |
| 332 | + >> | |
| 333 | + /F 4 | |
| 334 | + /FT /Btn | |
| 335 | + /MK << | |
| 336 | + /CA (l) | |
| 337 | + >> | |
| 338 | + /Parent 53 0 R | |
| 339 | + /Rect [ | |
| 340 | + 152.749 | |
| 341 | + 627.301 | |
| 342 | + 164.801 | |
| 343 | + 639.349 | |
| 344 | + ] | |
| 345 | + /Subtype /Widget | |
| 346 | + /Type /Annot | |
| 347 | +>> | |
| 348 | +endobj | |
| 349 | + | |
| 350 | +19 0 obj | |
| 351 | +<< | |
| 352 | + /AP << | |
| 353 | + /N << | |
| 354 | + /3 58 0 R | |
| 355 | + /Off 60 0 R | |
| 356 | + >> | |
| 357 | + >> | |
| 358 | + /AS /3 | |
| 359 | + /DA (0.18039 0.20392 0.21176 rg /ZaDi 0 Tf) | |
| 360 | + /DR << | |
| 361 | + /Font << | |
| 362 | + /ZaDi 52 0 R | |
| 363 | + >> | |
| 364 | + >> | |
| 365 | + /F 4 | |
| 366 | + /FT /Btn | |
| 367 | + /MK << | |
| 368 | + /CA (l) | |
| 369 | + >> | |
| 370 | + /Parent 53 0 R | |
| 371 | + /Rect [ | |
| 372 | + 151.399 | |
| 373 | + 606.501 | |
| 374 | + 163.451 | |
| 375 | + 618.549 | |
| 376 | + ] | |
| 377 | + /Subtype /Widget | |
| 378 | + /Type /Annot | |
| 379 | +>> | |
| 380 | +endobj | |
| 381 | + | |
| 382 | +%% Contents for page 2 | |
| 383 | +20 0 obj | |
| 384 | +<< | |
| 385 | + /Length 21 0 R | |
| 386 | +>> | |
| 387 | +stream | |
| 388 | +q | |
| 389 | +1 1 .7 rg | |
| 390 | +.5 .5 0 RG | |
| 391 | +72 470.77 118.8 14.15 re | |
| 392 | +B | |
| 393 | +Q | |
| 394 | +q | |
| 395 | +0 .5 .5 RG | |
| 396 | +0 1 1 rg | |
| 397 | +372 330.77 14.15 139.4 re | |
| 398 | +B | |
| 399 | +Q | |
| 400 | +q | |
| 401 | +1 0 0 RG | |
| 402 | +72 310 20 10 re | |
| 403 | +72 310 5 10 re | |
| 404 | +S | |
| 405 | +0 1 0 RG | |
| 406 | +102 310 10 20 re | |
| 407 | +102 310 10 5 re | |
| 408 | +S | |
| 409 | +0 0 1 RG | |
| 410 | +122 310 20 10 re | |
| 411 | +137 310 5 10 re | |
| 412 | +S | |
| 413 | +0.5 0 1 RG | |
| 414 | +152 310 10 20 re | |
| 415 | +152 325 10 5 re | |
| 416 | +S | |
| 417 | +10 w | |
| 418 | +0.14 .33 .18 RG | |
| 419 | +5 5 602 782 re | |
| 420 | +S | |
| 421 | +Q | |
| 422 | +BT | |
| 423 | + /F1 16 Tf | |
| 424 | + 20.6 TL | |
| 425 | + 170 650 Td | |
| 426 | + (radio button 1) Tj | |
| 427 | + (radio button 2) ' | |
| 428 | + (radio button 3) ' | |
| 429 | + 1 0 0 1 72 546 Tm | |
| 430 | + /F1 20 Tf | |
| 431 | + (Thick green border surrounds page.) Tj | |
| 432 | + 0 -40 Td | |
| 433 | + /F1 24 Tf | |
| 434 | + 0 0 1 rg | |
| 435 | + (https://www.qbilt.org) Tj | |
| 436 | + /F1 12 Tf | |
| 437 | + 1 0 0 1 202 474 Tm | |
| 438 | + (<- Formy field in yellow) Tj | |
| 439 | + 1 0 0 1 392 410 Tm | |
| 440 | + 14.4 TL | |
| 441 | + (<- Rot-ccw field) Tj | |
| 442 | + (with "Rot" at bottom) ' | |
| 443 | + (and text going up) ' | |
| 444 | + 0 g | |
| 445 | + 1 0 0 1 102 405 Tm | |
| 446 | + (Arrow to the left points down.) Tj | |
| 447 | + 1 0 0 1 182 310 Tm | |
| 448 | + (<- Drawn rectangles appear below annotations.) Tj | |
| 449 | +ET | |
| 450 | +endstream | |
| 451 | +endobj | |
| 452 | + | |
| 453 | +21 0 obj | |
| 454 | +874 | |
| 455 | +endobj | |
| 456 | + | |
| 457 | +22 0 obj | |
| 458 | +<< | |
| 459 | + /Font << | |
| 460 | + /F1 62 0 R | |
| 461 | + >> | |
| 462 | +>> | |
| 463 | +endobj | |
| 464 | + | |
| 465 | +23 0 obj | |
| 466 | +<< | |
| 467 | + /A << | |
| 468 | + /S /URI | |
| 469 | + /URI (https://www.qbilt.org/) | |
| 470 | + >> | |
| 471 | + /Border [ | |
| 472 | + 0 | |
| 473 | + 0 | |
| 474 | + .4 | |
| 475 | + ] | |
| 476 | + /C [ | |
| 477 | + .8 | |
| 478 | + .6 | |
| 479 | + .6 | |
| 480 | + ] | |
| 481 | + /H /I | |
| 482 | + /Rect [ | |
| 483 | + 72 | |
| 484 | + 501.832 | |
| 485 | + 374.4 | |
| 486 | + 520.696 | |
| 487 | + ] | |
| 488 | + /Subtype /Link | |
| 489 | + /Type /Annot | |
| 490 | +>> | |
| 491 | +endobj | |
| 492 | + | |
| 493 | +24 0 obj | |
| 494 | +<< | |
| 495 | + /AP << | |
| 496 | + /N 63 0 R | |
| 497 | + >> | |
| 498 | + /DA (0 0.4 0 rg /F1 18 Tf) | |
| 499 | + /DR 22 0 R | |
| 500 | + /DV () | |
| 501 | + /FT /Tx | |
| 502 | + /Ff 0 | |
| 503 | + /P 6 0 R | |
| 504 | + /Rect [ | |
| 505 | + 72 | |
| 506 | + 470.774 | |
| 507 | + 190.8 | |
| 508 | + 484.922 | |
| 509 | + ] | |
| 510 | + /Subtype /Widget | |
| 511 | + /T (Text Box 1) | |
| 512 | + /Type /Annot | |
| 513 | + /V (Formy field) | |
| 514 | +>> | |
| 515 | +endobj | |
| 516 | + | |
| 517 | +25 0 obj | |
| 518 | +<< | |
| 519 | + /AP << | |
| 520 | + /N 65 0 R | |
| 521 | + >> | |
| 522 | + /Contents (attachment1.txt) | |
| 523 | + /FS 4 0 R | |
| 524 | + /NM (attachment1.txt) | |
| 525 | + /Rect [ | |
| 526 | + 72 | |
| 527 | + 400 | |
| 528 | + 92 | |
| 529 | + 420 | |
| 530 | + ] | |
| 531 | + /Subtype /FileAttachment | |
| 532 | + /Type /Annot | |
| 533 | +>> | |
| 534 | +endobj | |
| 535 | + | |
| 536 | +26 0 obj | |
| 537 | +<< | |
| 538 | + /AP << | |
| 539 | + /N 67 0 R | |
| 540 | + >> | |
| 541 | + /DA (0 0.4 0 rg /F1 18 Tf) | |
| 542 | + /DR 22 0 R | |
| 543 | + /DV () | |
| 544 | + /FT /Tx | |
| 545 | + /Ff 0 | |
| 546 | + /Rect [ | |
| 547 | + 372 | |
| 548 | + 330.774 | |
| 549 | + 386.148 | |
| 550 | + 470.374 | |
| 551 | + ] | |
| 552 | + /Subtype /Widget | |
| 553 | + /T (Text Box 2) | |
| 554 | + /Type /Annot | |
| 555 | + /V (Rot-ccw field) | |
| 556 | +>> | |
| 557 | +endobj | |
| 558 | + | |
| 559 | +27 0 obj | |
| 560 | +<< | |
| 561 | + /AP << | |
| 562 | + /N 69 0 R | |
| 563 | + >> | |
| 564 | + /DA () | |
| 565 | + /Rect [ | |
| 566 | + 72 | |
| 567 | + 350 | |
| 568 | + 92 | |
| 569 | + 360 | |
| 570 | + ] | |
| 571 | + /Subtype /FreeText | |
| 572 | + /Type /Annot | |
| 573 | +>> | |
| 574 | +endobj | |
| 575 | + | |
| 576 | +28 0 obj | |
| 577 | +<< | |
| 578 | + /AP << | |
| 579 | + /N 71 0 R | |
| 580 | + >> | |
| 581 | + /DA () | |
| 582 | + /Rect [ | |
| 583 | + 102 | |
| 584 | + 350 | |
| 585 | + 112 | |
| 586 | + 370 | |
| 587 | + ] | |
| 588 | + /Subtype /FreeText | |
| 589 | + /Type /Annot | |
| 590 | +>> | |
| 591 | +endobj | |
| 592 | + | |
| 593 | +29 0 obj | |
| 594 | +<< | |
| 595 | + /AP << | |
| 596 | + /N 73 0 R | |
| 597 | + >> | |
| 598 | + /DA () | |
| 599 | + /Rect [ | |
| 600 | + 122 | |
| 601 | + 350 | |
| 602 | + 142 | |
| 603 | + 360 | |
| 604 | + ] | |
| 605 | + /Subtype /FreeText | |
| 606 | + /Type /Annot | |
| 607 | +>> | |
| 608 | +endobj | |
| 609 | + | |
| 610 | +30 0 obj | |
| 611 | +<< | |
| 612 | + /AP << | |
| 613 | + /N 75 0 R | |
| 614 | + >> | |
| 615 | + /DA () | |
| 616 | + /Rect [ | |
| 617 | + 152 | |
| 618 | + 350 | |
| 619 | + 162 | |
| 620 | + 370 | |
| 621 | + ] | |
| 622 | + /Subtype /FreeText | |
| 623 | + /Type /Annot | |
| 624 | +>> | |
| 625 | +endobj | |
| 626 | + | |
| 627 | +31 0 obj | |
| 628 | +<< | |
| 629 | + /AP << | |
| 630 | + /N << | |
| 631 | + /1 77 0 R | |
| 632 | + /Off 79 0 R | |
| 633 | + >> | |
| 634 | + >> | |
| 635 | + /AS /1 | |
| 636 | + /DA (0.18039 0.20392 0.21176 rg /ZaDi 0 Tf) | |
| 637 | + /DR << | |
| 638 | + /Font << | |
| 639 | + /ZaDi 52 0 R | |
| 640 | + >> | |
| 641 | + >> | |
| 642 | + /F 4 | |
| 643 | + /FT /Btn | |
| 644 | + /MK << | |
| 645 | + /CA (l) | |
| 646 | + >> | |
| 647 | + /Parent 53 0 R | |
| 648 | + /Rect [ | |
| 649 | + 152.749 | |
| 650 | + 648.501 | |
| 651 | + 164.801 | |
| 652 | + 660.549 | |
| 653 | + ] | |
| 654 | + /Subtype /Widget | |
| 655 | + /Type /Annot | |
| 656 | +>> | |
| 657 | +endobj | |
| 658 | + | |
| 659 | +32 0 obj | |
| 660 | +<< | |
| 661 | + /AP << | |
| 662 | + /N << | |
| 663 | + /2 81 0 R | |
| 664 | + /Off 83 0 R | |
| 665 | + >> | |
| 666 | + >> | |
| 667 | + /AS /2 | |
| 668 | + /DA (0.18039 0.20392 0.21176 rg /ZaDi 0 Tf) | |
| 669 | + /DR << | |
| 670 | + /Font << | |
| 671 | + /ZaDi 52 0 R | |
| 672 | + >> | |
| 673 | + >> | |
| 674 | + /F 4 | |
| 675 | + /FT /Btn | |
| 676 | + /MK << | |
| 677 | + /CA (l) | |
| 678 | + >> | |
| 679 | + /Parent 53 0 R | |
| 680 | + /Rect [ | |
| 681 | + 152.749 | |
| 682 | + 627.301 | |
| 683 | + 164.801 | |
| 684 | + 639.349 | |
| 685 | + ] | |
| 686 | + /Subtype /Widget | |
| 687 | + /Type /Annot | |
| 688 | +>> | |
| 689 | +endobj | |
| 690 | + | |
| 691 | +33 0 obj | |
| 692 | +<< | |
| 693 | + /AP << | |
| 694 | + /N << | |
| 695 | + /3 85 0 R | |
| 696 | + /Off 87 0 R | |
| 697 | + >> | |
| 698 | + >> | |
| 699 | + /AS /3 | |
| 700 | + /DA (0.18039 0.20392 0.21176 rg /ZaDi 0 Tf) | |
| 701 | + /DR << | |
| 702 | + /Font << | |
| 703 | + /ZaDi 52 0 R | |
| 704 | + >> | |
| 705 | + >> | |
| 706 | + /F 4 | |
| 707 | + /FT /Btn | |
| 708 | + /MK << | |
| 709 | + /CA (l) | |
| 710 | + >> | |
| 711 | + /Parent 53 0 R | |
| 712 | + /Rect [ | |
| 713 | + 151.399 | |
| 714 | + 606.501 | |
| 715 | + 163.451 | |
| 716 | + 618.549 | |
| 717 | + ] | |
| 718 | + /Subtype /Widget | |
| 719 | + /Type /Annot | |
| 720 | +>> | |
| 721 | +endobj | |
| 722 | + | |
| 723 | +34 0 obj | |
| 724 | +<< | |
| 725 | + /BBox [ | |
| 726 | + 0 | |
| 727 | + -2.826 | |
| 728 | + 118.8 | |
| 729 | + 11.322 | |
| 730 | + ] | |
| 731 | + /Resources 22 0 R | |
| 732 | + /Subtype /Form | |
| 733 | + /Type /XObject | |
| 734 | + /Length 35 0 R | |
| 735 | +>> | |
| 736 | +stream | |
| 737 | +/Tx BMC | |
| 738 | +q | |
| 739 | +BT | |
| 740 | + /F1 18 Tf | |
| 741 | + (Formy field) Tj | |
| 742 | +ET | |
| 743 | +Q | |
| 744 | +EMC | |
| 745 | +endstream | |
| 746 | +endobj | |
| 747 | + | |
| 748 | +35 0 obj | |
| 749 | +53 | |
| 750 | +endobj | |
| 751 | + | |
| 752 | +36 0 obj | |
| 753 | +<< | |
| 754 | + /BBox [ | |
| 755 | + 0 | |
| 756 | + 0 | |
| 757 | + 20 | |
| 758 | + 20 | |
| 759 | + ] | |
| 760 | + /Resources << | |
| 761 | + >> | |
| 762 | + /Subtype /Form | |
| 763 | + /Type /XObject | |
| 764 | + /Length 37 0 R | |
| 765 | +>> | |
| 766 | +stream | |
| 767 | +0 10 m | |
| 768 | +10 0 l | |
| 769 | +20 10 l | |
| 770 | +10 0 m | |
| 771 | +10 20 l | |
| 772 | +0 0 20 20 re | |
| 773 | +S | |
| 774 | +endstream | |
| 775 | +endobj | |
| 776 | + | |
| 777 | +37 0 obj | |
| 778 | +52 | |
| 779 | +endobj | |
| 780 | + | |
| 781 | +38 0 obj | |
| 782 | +<< | |
| 783 | + /BBox [ | |
| 784 | + 0 | |
| 785 | + -2.826 | |
| 786 | + 140.4 | |
| 787 | + 11.322 | |
| 788 | + ] | |
| 789 | + /Matrix [ | |
| 790 | + 0 | |
| 791 | + 1 | |
| 792 | + -1 | |
| 793 | + 0 | |
| 794 | + 0 | |
| 795 | + 0 | |
| 796 | + ] | |
| 797 | + /Resources 22 0 R | |
| 798 | + /Subtype /Form | |
| 799 | + /Type /XObject | |
| 800 | + /Length 39 0 R | |
| 801 | +>> | |
| 802 | +stream | |
| 803 | +/Tx BMC | |
| 804 | +q | |
| 805 | +BT | |
| 806 | + /F1 18 Tf | |
| 807 | + (Rot-ccw field) Tj | |
| 808 | +ET | |
| 809 | +Q | |
| 810 | +EMC | |
| 811 | +endstream | |
| 812 | +endobj | |
| 813 | + | |
| 814 | +39 0 obj | |
| 815 | +55 | |
| 816 | +endobj | |
| 817 | + | |
| 818 | +40 0 obj | |
| 819 | +<< | |
| 820 | + /BBox [ | |
| 821 | + 0 | |
| 822 | + 0 | |
| 823 | + 20 | |
| 824 | + 10 | |
| 825 | + ] | |
| 826 | + /Resources 22 0 R | |
| 827 | + /Subtype /Form | |
| 828 | + /Type /XObject | |
| 829 | + /Length 41 0 R | |
| 830 | +>> | |
| 831 | +stream | |
| 832 | +1 0 0 RG | |
| 833 | +0 0 20 10 re | |
| 834 | +0 0 5 10 re | |
| 835 | +S | |
| 836 | +endstream | |
| 837 | +endobj | |
| 838 | + | |
| 839 | +41 0 obj | |
| 840 | +36 | |
| 841 | +endobj | |
| 842 | + | |
| 843 | +42 0 obj | |
| 844 | +<< | |
| 845 | + /BBox [ | |
| 846 | + 0 | |
| 847 | + 0 | |
| 848 | + 20 | |
| 849 | + 10 | |
| 850 | + ] | |
| 851 | + /Matrix [ | |
| 852 | + 0 | |
| 853 | + 1 | |
| 854 | + -1 | |
| 855 | + 0 | |
| 856 | + 0 | |
| 857 | + 0 | |
| 858 | + ] | |
| 859 | + /Resources 22 0 R | |
| 860 | + /Subtype /Form | |
| 861 | + /Type /XObject | |
| 862 | + /Length 43 0 R | |
| 863 | +>> | |
| 864 | +stream | |
| 865 | +0 1 0 RG | |
| 866 | +0 0 20 10 re | |
| 867 | +0 0 5 10 re | |
| 868 | +S | |
| 869 | +endstream | |
| 870 | +endobj | |
| 871 | + | |
| 872 | +43 0 obj | |
| 873 | +36 | |
| 874 | +endobj | |
| 875 | + | |
| 876 | +44 0 obj | |
| 877 | +<< | |
| 878 | + /BBox [ | |
| 879 | + 0 | |
| 880 | + 0 | |
| 881 | + 20 | |
| 882 | + 10 | |
| 883 | + ] | |
| 884 | + /Matrix [ | |
| 885 | + -1 | |
| 886 | + 0 | |
| 887 | + 0 | |
| 888 | + -1 | |
| 889 | + 0 | |
| 890 | + 0 | |
| 891 | + ] | |
| 892 | + /Resources 22 0 R | |
| 893 | + /Subtype /Form | |
| 894 | + /Type /XObject | |
| 895 | + /Length 45 0 R | |
| 896 | +>> | |
| 897 | +stream | |
| 898 | +0 0 1 RG | |
| 899 | +0 0 20 10 re | |
| 900 | +0 0 5 10 re | |
| 901 | +S | |
| 902 | +endstream | |
| 903 | +endobj | |
| 904 | + | |
| 905 | +45 0 obj | |
| 906 | +36 | |
| 907 | +endobj | |
| 908 | + | |
| 909 | +46 0 obj | |
| 910 | +<< | |
| 911 | + /BBox [ | |
| 912 | + 0 | |
| 913 | + 0 | |
| 914 | + 20 | |
| 915 | + 10 | |
| 916 | + ] | |
| 917 | + /Matrix [ | |
| 918 | + 0 | |
| 919 | + -1 | |
| 920 | + 1 | |
