Commit 07f40bd25442f25c0af948ae1b0dac7fdff1688c
1 parent
8fbc8579
QUtil::double_to_string: trim trailing zeroes with option to disable
Showing
55 changed files
with
5294 additions
and
5190 deletions
ChangeLog
| 1 | +2021-02-12 Jay Berkenbilt <ejb@ql.org> | ||
| 2 | + | ||
| 3 | + * QUtil::double_to_string: trim trailing zeroes by default, and | ||
| 4 | + add option to not trim trailing zeroes. This causes a syntactic | ||
| 5 | + but semantically preserving change in output when doubles are | ||
| 6 | + converted to strings. The library uses double_to_string in only a | ||
| 7 | + few places. In practice, output will be different (trailing zeroes | ||
| 8 | + removed) in code that creates form XObjects (mostly generation of | ||
| 9 | + appearance streams for form fields as well as overlay and | ||
| 10 | + underlay) and in the flatten rotation code that was added in qpdf | ||
| 11 | + 10.1. | ||
| 12 | + | ||
| 1 | 2021-02-10 Jay Berkenbilt <ejb@ql.org> | 13 | 2021-02-10 Jay Berkenbilt <ejb@ql.org> |
| 2 | 14 | ||
| 3 | * Require a C++-14 compiler. | 15 | * Require a C++-14 compiler. |
examples/qtest/double-page-size/out.pdf
| @@ -7,10 +7,10 @@ endobj | @@ -7,10 +7,10 @@ endobj | ||
| 7 | << /Count 2 /Kids [ 3 0 R 4 0 R ] /Type /Pages >> | 7 | << /Count 2 /Kids [ 3 0 R 4 0 R ] /Type /Pages >> |
| 8 | endobj | 8 | endobj |
| 9 | 3 0 obj | 9 | 3 0 obj |
| 10 | -<< /Contents [ 5 0 R 6 0 R ] /MediaBox [ 0.00 0.00 1224.00 1584.00 ] /Parent 2 0 R /Resources << /Font << /F1 7 0 R >> /ProcSet 8 0 R >> /Type /Page >> | 10 | +<< /Contents [ 5 0 R 6 0 R ] /MediaBox [ 0 0 1224 1584 ] /Parent 2 0 R /Resources << /Font << /F1 7 0 R >> /ProcSet 8 0 R >> /Type /Page >> |
| 11 | endobj | 11 | endobj |
| 12 | 4 0 obj | 12 | 4 0 obj |
| 13 | -<< /Contents [ 9 0 R 10 0 R ] /MediaBox [ 0.00 0.00 1224.00 1584.00 ] /Parent 2 0 R /Resources << /Font << /F1 7 0 R >> /ProcSet 8 0 R >> /Type /Page >> | 13 | +<< /Contents [ 9 0 R 10 0 R ] /MediaBox [ 0 0 1224 1584 ] /Parent 2 0 R /Resources << /Font << /F1 7 0 R >> /ProcSet 8 0 R >> /Type /Page >> |
| 14 | endobj | 14 | endobj |
| 15 | 5 0 obj | 15 | 5 0 obj |
| 16 | << /Length 15 >> | 16 | << /Length 15 >> |
| @@ -56,14 +56,14 @@ xref | @@ -56,14 +56,14 @@ xref | ||
| 56 | 0000000015 00000 n | 56 | 0000000015 00000 n |
| 57 | 0000000064 00000 n | 57 | 0000000064 00000 n |
| 58 | 0000000129 00000 n | 58 | 0000000129 00000 n |
| 59 | -0000000296 00000 n | ||
| 60 | -0000000464 00000 n | ||
| 61 | -0000000528 00000 n | ||
| 62 | -0000000621 00000 n | ||
| 63 | -0000000728 00000 n | ||
| 64 | -0000000758 00000 n | ||
| 65 | -0000000822 00000 n | 59 | +0000000284 00000 n |
| 60 | +0000000440 00000 n | ||
| 61 | +0000000504 00000 n | ||
| 62 | +0000000597 00000 n | ||
| 63 | +0000000704 00000 n | ||
| 64 | +0000000734 00000 n | ||
| 65 | +0000000798 00000 n | ||
| 66 | trailer << /Root 1 0 R /Size 11 /ID [<071a6499182be9cfc990b11d0c4e5bc0><31415926535897932384626433832795>] >> | 66 | trailer << /Root 1 0 R /Size 11 /ID [<071a6499182be9cfc990b11d0c4e5bc0><31415926535897932384626433832795>] >> |
| 67 | startxref | 67 | startxref |
| 68 | -915 | 68 | +891 |
| 69 | %%EOF | 69 | %%EOF |
examples/qtest/filter-tokens/a.pdf
No preview for this file type
examples/qtest/filter-tokens/out.pdf
No preview for this file type
examples/qtest/overlay-page/out.pdf
No preview for this file type
examples/qtest/set-form-values/form-out.pdf
No preview for this file type
include/qpdf/QPDFObjectHandle.hh
| @@ -476,6 +476,11 @@ class QPDFObjectHandle | @@ -476,6 +476,11 @@ class QPDFObjectHandle | ||
| 476 | static QPDFObjectHandle newReal(std::string const& value); | 476 | static QPDFObjectHandle newReal(std::string const& value); |
| 477 | QPDF_DLL | 477 | QPDF_DLL |
| 478 | static QPDFObjectHandle newReal(double value, int decimal_places = 0); | 478 | static QPDFObjectHandle newReal(double value, int decimal_places = 0); |
| 479 | + // ABI: combine with other newReal by adding trim_trailing_zeroes | ||
| 480 | + // above as an optional parameter with a default of true. | ||
| 481 | + QPDF_DLL | ||
| 482 | + static QPDFObjectHandle newReal(double value, int decimal_places, | ||
| 483 | + bool trim_trailing_zeroes); | ||
| 479 | QPDF_DLL | 484 | QPDF_DLL |
| 480 | static QPDFObjectHandle newName(std::string const& name); | 485 | static QPDFObjectHandle newName(std::string const& name); |
| 481 | QPDF_DLL | 486 | QPDF_DLL |
include/qpdf/QUtil.hh
| @@ -47,9 +47,16 @@ namespace QUtil | @@ -47,9 +47,16 @@ namespace QUtil | ||
| 47 | QPDF_DLL | 47 | QPDF_DLL |
| 48 | std::string int_to_string_base(long long, int base, int length = 0); | 48 | std::string int_to_string_base(long long, int base, int length = 0); |
| 49 | QPDF_DLL | 49 | QPDF_DLL |
| 50 | - std::string uint_to_string_base(unsigned long long, int base, int length = 0); | 50 | + std::string uint_to_string_base(unsigned long long, int base, |
| 51 | + int length = 0); | ||
| 51 | QPDF_DLL | 52 | QPDF_DLL |
| 52 | std::string double_to_string(double, int decimal_places = 0); | 53 | std::string double_to_string(double, int decimal_places = 0); |
| 54 | + // ABI: combine with other double_to_string by adding | ||
| 55 | + // trim_trailing_zeroes above as an optional parameter with a | ||
| 56 | + // default of true. | ||
| 57 | + QPDF_DLL | ||
| 58 | + std::string double_to_string(double, int decimal_places, | ||
| 59 | + bool trim_trailing_zeroes); | ||
| 53 | 60 | ||
| 54 | // These string to number methods throw std::runtime_error on | 61 | // These string to number methods throw std::runtime_error on |
| 55 | // underflow/overflow. | 62 | // underflow/overflow. |
libqpdf/QPDFObjectHandle.cc
| @@ -2422,7 +2422,16 @@ QPDFObjectHandle::newReal(std::string const& value) | @@ -2422,7 +2422,16 @@ QPDFObjectHandle::newReal(std::string const& value) | ||
| 2422 | QPDFObjectHandle | 2422 | QPDFObjectHandle |
| 2423 | QPDFObjectHandle::newReal(double value, int decimal_places) | 2423 | QPDFObjectHandle::newReal(double value, int decimal_places) |
| 2424 | { | 2424 | { |
| 2425 | - return QPDFObjectHandle(new QPDF_Real(value, decimal_places)); | 2425 | + return QPDFObjectHandle( |
| 2426 | + new QPDF_Real(value, decimal_places, true)); | ||
| 2427 | +} | ||
| 2428 | + | ||
| 2429 | +QPDFObjectHandle | ||
| 2430 | +QPDFObjectHandle::newReal(double value, int decimal_places, | ||
| 2431 | + bool trim_trailing_zeroes) | ||
| 2432 | +{ | ||
| 2433 | + return QPDFObjectHandle( | ||
| 2434 | + new QPDF_Real(value, decimal_places, trim_trailing_zeroes)); | ||
| 2426 | } | 2435 | } |
| 2427 | 2436 | ||
| 2428 | QPDFObjectHandle | 2437 | QPDFObjectHandle |
libqpdf/QPDF_Real.cc
| @@ -7,8 +7,9 @@ QPDF_Real::QPDF_Real(std::string const& val) : | @@ -7,8 +7,9 @@ QPDF_Real::QPDF_Real(std::string const& val) : | ||
| 7 | { | 7 | { |
| 8 | } | 8 | } |
| 9 | 9 | ||
| 10 | -QPDF_Real::QPDF_Real(double value, int decimal_places) : | ||
| 11 | - val(QUtil::double_to_string(value, decimal_places)) | 10 | +QPDF_Real::QPDF_Real(double value, int decimal_places, |
| 11 | + bool trim_trailing_zeroes) : | ||
| 12 | + val(QUtil::double_to_string(value, decimal_places, trim_trailing_zeroes)) | ||
| 12 | { | 13 | { |
| 13 | } | 14 | } |
| 14 | 15 |
libqpdf/QUtil.cc
| @@ -324,10 +324,17 @@ QUtil::uint_to_string_base(unsigned long long num, int base, int length) | @@ -324,10 +324,17 @@ QUtil::uint_to_string_base(unsigned long long num, int base, int length) | ||
| 324 | std::string | 324 | std::string |
| 325 | QUtil::double_to_string(double num, int decimal_places) | 325 | QUtil::double_to_string(double num, int decimal_places) |
| 326 | { | 326 | { |
| 327 | + return double_to_string(num, decimal_places, true); | ||
| 328 | +} | ||
| 329 | + | ||
| 330 | +std::string | ||
| 331 | +QUtil::double_to_string(double num, int decimal_places, | ||
| 332 | + bool trim_trailing_zeroes) | ||
| 333 | +{ | ||
| 327 | // Backward compatibility -- this code used to use sprintf and | 334 | // Backward compatibility -- this code used to use sprintf and |
| 328 | // treated decimal_places <= 0 to mean to use the default, which | 335 | // treated decimal_places <= 0 to mean to use the default, which |
| 329 | - // was six decimal places. Also sprintf with %*.f interprets the | ||
| 330 | - // length as fixed point rather than significant figures. | 336 | + // was six decimal places. Starting in 10.2, we trim trailing |
| 337 | + // zeroes by default. | ||
| 331 | if (decimal_places <= 0) | 338 | if (decimal_places <= 0) |
| 332 | { | 339 | { |
| 333 | decimal_places = 6; | 340 | decimal_places = 6; |
| @@ -335,7 +342,19 @@ QUtil::double_to_string(double num, int decimal_places) | @@ -335,7 +342,19 @@ QUtil::double_to_string(double num, int decimal_places) | ||
| 335 | std::ostringstream buf; | 342 | std::ostringstream buf; |
| 336 | buf.imbue(std::locale::classic()); | 343 | buf.imbue(std::locale::classic()); |
| 337 | buf << std::setprecision(decimal_places) << std::fixed << num; | 344 | buf << std::setprecision(decimal_places) << std::fixed << num; |
| 338 | - return buf.str(); | 345 | + std::string result = buf.str(); |
| 346 | + if (trim_trailing_zeroes) | ||
| 347 | + { | ||
| 348 | + while ((result.length() > 1) && (result.back() == '0')) | ||
| 349 | + { | ||
| 350 | + result.pop_back(); | ||
| 351 | + } | ||
| 352 | + if ((result.length() > 1) && (result.back() == '.')) | ||
| 353 | + { | ||
| 354 | + result.pop_back(); | ||
| 355 | + } | ||
| 356 | + } | ||
| 357 | + return result; | ||
| 339 | } | 358 | } |
| 340 | 359 | ||
| 341 | long long | 360 | long long |
libqpdf/qpdf/QPDF_Real.hh
| @@ -7,7 +7,7 @@ class QPDF_Real: public QPDFObject | @@ -7,7 +7,7 @@ class QPDF_Real: public QPDFObject | ||
| 7 | { | 7 | { |
| 8 | public: | 8 | public: |
| 9 | QPDF_Real(std::string const& val); | 9 | QPDF_Real(std::string const& val); |
| 10 | - QPDF_Real(double value, int decimal_places = 0); | 10 | + QPDF_Real(double value, int decimal_places, bool trim_trailing_zeroes); |
| 11 | virtual ~QPDF_Real(); | 11 | virtual ~QPDF_Real(); |
| 12 | virtual std::string unparse(); | 12 | virtual std::string unparse(); |
| 13 | virtual JSON getJSON(); | 13 | virtual JSON getJSON(); |
libtests/json.cc
| @@ -36,7 +36,7 @@ static void test_main() | @@ -36,7 +36,7 @@ static void test_main() | ||
| 36 | " \"a\\tb\",\n" | 36 | " \"a\\tb\",\n" |
| 37 | " null,\n" | 37 | " null,\n" |
| 38 | " 16059,\n" | 38 | " 16059,\n" |
| 39 | - " 3.141590,\n" | 39 | + " 3.14159,\n" |
| 40 | " 2.1e5\n" | 40 | " 2.1e5\n" |
| 41 | "]"); | 41 | "]"); |
| 42 | JSON jmap = JSON::makeDictionary(); | 42 | JSON jmap = JSON::makeDictionary(); |
| @@ -56,7 +56,7 @@ static void test_main() | @@ -56,7 +56,7 @@ static void test_main() | ||
| 56 | " \"a\\tb\",\n" | 56 | " \"a\\tb\",\n" |
| 57 | " null,\n" | 57 | " null,\n" |
| 58 | " 16059,\n" | 58 | " 16059,\n" |
| 59 | - " 3.141590,\n" | 59 | + " 3.14159,\n" |
| 60 | " 2.1e5\n" | 60 | " 2.1e5\n" |
| 61 | " ],\n" | 61 | " ],\n" |
| 62 | " \"b\": \"a\\tb\",\n" | 62 | " \"b\": \"a\\tb\",\n" |
libtests/matrix.cc
| @@ -44,39 +44,39 @@ static void check_rect(QPDFObjectHandle::Rectangle const& r, | @@ -44,39 +44,39 @@ static void check_rect(QPDFObjectHandle::Rectangle const& r, | ||
| 44 | int main() | 44 | int main() |
| 45 | { | 45 | { |
| 46 | QPDFMatrix m; | 46 | QPDFMatrix m; |
| 47 | - check(m, "1.00000 0.00000 0.00000 1.00000 0.00000 0.00000"); | 47 | + check(m, "1 0 0 1 0 0"); |
| 48 | m.translate(10, 20); | 48 | m.translate(10, 20); |
| 49 | - check(m, "1.00000 0.00000 0.00000 1.00000 10.00000 20.00000"); | 49 | + check(m, "1 0 0 1 10 20"); |
| 50 | m.scale(1.5, 2); | 50 | m.scale(1.5, 2); |
| 51 | - check(m, "1.50000 0.00000 0.00000 2.00000 10.00000 20.00000"); | 51 | + check(m, "1.5 0 0 2 10 20"); |
| 52 | double xp = 0; | 52 | double xp = 0; |
| 53 | double yp = 0; | 53 | double yp = 0; |
| 54 | m.transform(10, 100, xp, yp); | 54 | m.transform(10, 100, xp, yp); |
| 55 | - check_xy(xp, yp, "25.00 220.00"); | 55 | + check_xy(xp, yp, "25 220"); |
| 56 | m.translate(30, 40); | 56 | m.translate(30, 40); |
| 57 | - check(m, "1.50000 0.00000 0.00000 2.00000 55.00000 100.00000"); | 57 | + check(m, "1.5 0 0 2 55 100"); |
| 58 | m.transform(10, 100, xp, yp); | 58 | m.transform(10, 100, xp, yp); |
| 59 | - check_xy(xp, yp, "70.00 300.00"); | 59 | + check_xy(xp, yp, "70 300"); |
| 60 | m.concat(QPDFMatrix(1, 2, 3, 4, 5, 6)); | 60 | m.concat(QPDFMatrix(1, 2, 3, 4, 5, 6)); |
| 61 | - check(m, "1.50000 4.00000 4.50000 8.00000 62.50000 112.00000"); | 61 | + check(m, "1.5 4 4.5 8 62.5 112"); |
| 62 | m.rotatex90(90); | 62 | m.rotatex90(90); |
| 63 | - check(m, "4.50000 8.00000 -1.50000 -4.00000 62.50000 112.00000"); | 63 | + check(m, "4.5 8 -1.5 -4 62.5 112"); |
| 64 | m.rotatex90(180); | 64 | m.rotatex90(180); |
| 65 | - check(m, "-4.50000 -8.00000 1.50000 4.00000 62.50000 112.00000"); | 65 | + check(m, "-4.5 -8 1.5 4 62.5 112"); |
| 66 | m.rotatex90(270); | 66 | m.rotatex90(270); |
| 67 | - check(m, "-1.50000 -4.00000 -4.50000 -8.00000 62.50000 112.00000"); | 67 | + check(m, "-1.5 -4 -4.5 -8 62.5 112"); |
| 68 | m.rotatex90(180); | 68 | m.rotatex90(180); |
| 69 | - check(m, "1.50000 4.00000 4.50000 8.00000 62.50000 112.00000"); | 69 | + check(m, "1.5 4 4.5 8 62.5 112"); |
| 70 | m.rotatex90(12345); | 70 | m.rotatex90(12345); |
| 71 | - check(m, "1.50000 4.00000 4.50000 8.00000 62.50000 112.00000"); | 71 | + check(m, "1.5 4 4.5 8 62.5 112"); |
| 72 | 72 | ||
| 73 | m.transform(240, 480, xp, yp); | 73 | m.transform(240, 480, xp, yp); |
| 74 | - check_xy(xp, yp, "2582.50 4912.00"); | 74 | + check_xy(xp, yp, "2582.5 4912"); |
| 75 | 75 | ||
| 76 | check(QPDFMatrix( | 76 | check(QPDFMatrix( |
| 77 | QPDFObjectHandle::parse( | 77 | QPDFObjectHandle::parse( |
| 78 | "[3 1 4 1 5 9.26535]").getArrayAsMatrix()), | 78 | "[3 1 4 1 5 9.26535]").getArrayAsMatrix()), |
| 79 | - "3.00000 1.00000 4.00000 1.00000 5.00000 9.26535"); | 79 | + "3 1 4 1 5 9.26535"); |
| 80 | 80 | ||
| 81 | m = QPDFMatrix(); | 81 | m = QPDFMatrix(); |
| 82 | m.rotatex90(90); | 82 | m.rotatex90(90); |
libtests/qtest/qutil/qutil.out
libtests/qutil.cc
| @@ -117,13 +117,19 @@ void string_conversion_test() | @@ -117,13 +117,19 @@ void string_conversion_test() | ||
| 117 | std::cout << QUtil::int_to_string(16059) << std::endl | 117 | std::cout << QUtil::int_to_string(16059) << std::endl |
| 118 | << QUtil::int_to_string(16059, 7) << std::endl | 118 | << QUtil::int_to_string(16059, 7) << std::endl |
| 119 | << QUtil::int_to_string(16059, -7) << std::endl | 119 | << QUtil::int_to_string(16059, -7) << std::endl |
| 120 | - << QUtil::double_to_string(3.14159) << std::endl | 120 | + << QUtil::double_to_string(3.14159, 0, false) << std::endl |
| 121 | << QUtil::double_to_string(3.14159, 3) << std::endl | 121 | << QUtil::double_to_string(3.14159, 3) << std::endl |
| 122 | - << QUtil::double_to_string(1000.123, -1024) << std::endl | ||
| 123 | - << QUtil::double_to_string(.1234, 5) << std::endl | 122 | + << QUtil::double_to_string(1000.123, -1024, false) << std::endl |
| 123 | + << QUtil::double_to_string(.1234, 5, false) << std::endl | ||
| 124 | << QUtil::double_to_string(.0001234, 5) << std::endl | 124 | << QUtil::double_to_string(.0001234, 5) << std::endl |
| 125 | << QUtil::double_to_string(.123456, 5) << std::endl | 125 | << QUtil::double_to_string(.123456, 5) << std::endl |
| 126 | << QUtil::double_to_string(.000123456, 5) << std::endl | 126 | << QUtil::double_to_string(.000123456, 5) << std::endl |
| 127 | + << QUtil::double_to_string(1.01020, 5, true) << std::endl | ||
| 128 | + << QUtil::double_to_string(1.00000, 5, true) << std::endl | ||
| 129 | + << QUtil::double_to_string(1, 5, true) << std::endl | ||
| 130 | + << QUtil::double_to_string(1, 5, false) << std::endl | ||
| 131 | + << QUtil::double_to_string(10, 2, false) << std::endl | ||
| 132 | + << QUtil::double_to_string(10, 2, true) << std::endl | ||
| 127 | << QUtil::int_to_string_base(16059, 10) << std::endl | 133 | << QUtil::int_to_string_base(16059, 10) << std::endl |
| 128 | << QUtil::int_to_string_base(16059, 8) << std::endl | 134 | << QUtil::int_to_string_base(16059, 8) << std::endl |
| 129 | << QUtil::int_to_string_base(16059, 16) << std::endl | 135 | << QUtil::int_to_string_base(16059, 16) << std::endl |
manual/qpdf-manual.xml
| @@ -5070,13 +5070,40 @@ print "\n"; | @@ -5070,13 +5070,40 @@ print "\n"; | ||
| 5070 | <itemizedlist> | 5070 | <itemizedlist> |
| 5071 | <listitem> | 5071 | <listitem> |
| 5072 | <para> | 5072 | <para> |
| 5073 | + Note: the changes in this section cause differences in | ||
| 5074 | + output in some cases. These differences change the syntax of | ||
| 5075 | + the PDF but do not change the semantics (meaning). I make a | ||
| 5076 | + strong effort to avoid gratuitous changes in qpdf's output | ||
| 5077 | + so that qpdf changes don't break people's tests. In this | ||
| 5078 | + case, the changes significantly improve the readability of | ||
| 5079 | + the generated PDF and don't affect any output that's | ||
| 5080 | + generated by simple transformation. If you are annoyed by | ||
| 5081 | + having to update test files, please rest assured that | ||
| 5082 | + changes like this have been and will continue to be rare | ||
| 5083 | + events. | ||
| 5084 | + </para> | ||
| 5085 | + </listitem> | ||
| 5086 | + <listitem> | ||
| 5087 | + <para> | ||
| 5073 | <function>QPDFObjectHandle::newUnicodeString</function> now | 5088 | <function>QPDFObjectHandle::newUnicodeString</function> now |
| 5074 | uses whichever of ASCII, PDFDocEncoding, of UTF-16 is | 5089 | uses whichever of ASCII, PDFDocEncoding, of UTF-16 is |
| 5075 | sufficient to encode all the characters in the string. This | 5090 | sufficient to encode all the characters in the string. This |
| 5076 | reduces needless encoding in UTF-16 of strings that can be | 5091 | reduces needless encoding in UTF-16 of strings that can be |
| 5077 | encoded in ASCII. This change may cause qpdf to generate | 5092 | encoded in ASCII. This change may cause qpdf to generate |
| 5078 | different output than before when form field values are set | 5093 | different output than before when form field values are set |
| 5079 | - using <classname>QPDFFormFieldObjectHelper</classname>. | 5094 | + using <classname>QPDFFormFieldObjectHelper</classname> but |
| 5095 | + does not change the meaning of the output. | ||
| 5096 | + </para> | ||
| 5097 | + </listitem> | ||
| 5098 | + <listitem> | ||
| 5099 | + <para> | ||
| 5100 | + The code that places form XObjects and also the code that | ||
| 5101 | + flattens rotations trim trailing zeroes from real numbers | ||
| 5102 | + that they calculate. This causes slight (but semantically | ||
| 5103 | + equivalent) differences in generated appearance streams and | ||
| 5104 | + form XObject invocations in overlay/underlay code or in user | ||
| 5105 | + code that calls the methods that place form XObjects on a | ||
| 5106 | + page. | ||
| 5080 | </para> | 5107 | </para> |
| 5081 | </listitem> | 5108 | </listitem> |
| 5082 | </itemizedlist> | 5109 | </itemizedlist> |
| @@ -5184,6 +5211,15 @@ print "\n"; | @@ -5184,6 +5211,15 @@ print "\n"; | ||
| 5184 | contents of a file through a pipeline as binary data. | 5211 | contents of a file through a pipeline as binary data. |
| 5185 | </para> | 5212 | </para> |
| 5186 | </listitem> | 5213 | </listitem> |
| 5214 | + <listitem> | ||
| 5215 | + <para> | ||
| 5216 | + Add option to <function>QUtil::double_to_string</function> | ||
| 5217 | + to trim trailing zeroes, which is on by default. Within the | ||
| 5218 | + qpdf library, this causes changes to output the from code | ||
| 5219 | + that places form XObjects and the code that flattens | ||
| 5220 | + rotations. | ||
| 5221 | + </para> | ||
| 5222 | + </listitem> | ||
| 5187 | </itemizedlist> | 5223 | </itemizedlist> |
| 5188 | </listitem> | 5224 | </listitem> |
| 5189 | <listitem> | 5225 | <listitem> |
qpdf/qpdf-ctest.c
| @@ -634,7 +634,7 @@ static void test24(char const* infile, | @@ -634,7 +634,7 @@ static void test24(char const* infile, | ||
| 634 | qpdf_oh_new_name(qpdf, "/Quack")); | 634 | qpdf_oh_new_name(qpdf, "/Quack")); |
| 635 | qpdf_oh_append_item( | 635 | qpdf_oh_append_item( |
| 636 | qpdf, new_array, | 636 | qpdf, new_array, |
| 637 | - qpdf_oh_new_real_from_double(qpdf, 4.0, 2)); | 637 | + qpdf_oh_new_real_from_double(qpdf, 4.123, 2)); |
| 638 | qpdf_oh_append_item( | 638 | qpdf_oh_append_item( |
| 639 | qpdf, new_array, | 639 | qpdf, new_array, |
| 640 | qpdf_oh_new_real_from_string(qpdf, "5.0")); | 640 | qpdf_oh_new_real_from_string(qpdf, "5.0")); |
qpdf/qtest/qpdf/appearances-1.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-11.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-12.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-2.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-a-more.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-a-more2.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-a.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-b.pdf
No preview for this file type
qpdf/qtest/qpdf/appearances-quack.pdf
No preview for this file type
qpdf/qtest/qpdf/boxes-flattened.pdf
| @@ -72,10 +72,10 @@ endobj | @@ -72,10 +72,10 @@ endobj | ||
| 72 | 4 0 obj | 72 | 4 0 obj |
| 73 | << | 73 | << |
| 74 | /BleedBox [ | 74 | /BleedBox [ |
| 75 | - 40.000000 | ||
| 76 | - 60.000000 | ||
| 77 | - 712.000000 | ||
| 78 | - 592.000000 | 75 | + 40 |
| 76 | + 60 | ||
| 77 | + 712 | ||
| 78 | + 592 | ||
| 79 | ] | 79 | ] |
| 80 | /Contents [ | 80 | /Contents [ |
| 81 | 17 0 R | 81 | 17 0 R |
| @@ -83,16 +83,16 @@ endobj | @@ -83,16 +83,16 @@ endobj | ||
| 83 | 21 0 R | 83 | 21 0 R |
| 84 | ] | 84 | ] |
| 85 | /CropBox [ | 85 | /CropBox [ |
| 86 | - 20.000000 | ||
| 87 | - 30.000000 | ||
| 88 | - 752.000000 | ||
| 89 | - 602.000000 | 86 | + 20 |
| 87 | + 30 | ||
| 88 | + 752 | ||
| 89 | + 602 | ||
| 90 | ] | 90 | ] |
| 91 | /MediaBox [ | 91 | /MediaBox [ |
| 92 | - 0.000000 | ||
| 93 | - 0.000000 | ||
| 94 | - 792.000000 | ||
| 95 | - 612.000000 | 92 | + 0 |
| 93 | + 0 | ||
| 94 | + 792 | ||
| 95 | + 612 | ||
| 96 | ] | 96 | ] |
| 97 | /Parent 2 0 R | 97 | /Parent 2 0 R |
| 98 | /Resources << | 98 | /Resources << |
| @@ -105,10 +105,10 @@ endobj | @@ -105,10 +105,10 @@ endobj | ||
| 105 | >> | 105 | >> |
| 106 | >> | 106 | >> |
| 107 | /TrimBox [ | 107 | /TrimBox [ |
| 108 | - 60.000000 | ||
| 109 | - 90.000000 | ||
| 110 | - 672.000000 | ||
| 111 | - 582.000000 | 108 | + 60 |
| 109 | + 90 | ||
| 110 | + 672 | ||
| 111 | + 582 | ||
| 112 | ] | 112 | ] |
| 113 | /Type /Page | 113 | /Type /Page |
| 114 | >> | 114 | >> |
| @@ -118,10 +118,10 @@ endobj | @@ -118,10 +118,10 @@ endobj | ||
| 118 | 5 0 obj | 118 | 5 0 obj |
| 119 | << | 119 | << |
| 120 | /BleedBox [ | 120 | /BleedBox [ |
| 121 | - 60.000000 | ||
| 122 | - 80.000000 | ||
| 123 | - 592.000000 | ||
| 124 | - 752.000000 | 121 | + 60 |
| 122 | + 80 | ||
| 123 | + 592 | ||
| 124 | + 752 | ||
| 125 | ] | 125 | ] |
| 126 | /Contents [ | 126 | /Contents [ |
| 127 | 23 0 R | 127 | 23 0 R |
| @@ -129,16 +129,16 @@ endobj | @@ -129,16 +129,16 @@ endobj | ||
| 129 | 27 0 R | 129 | 27 0 R |
| 130 | ] | 130 | ] |
| 131 | /CropBox [ | 131 | /CropBox [ |
| 132 | - 30.000000 | ||
| 133 | - 40.000000 | ||
| 134 | - 602.000000 | ||
| 135 | - 772.000000 | 132 | + 30 |
| 133 | + 40 | ||
| 134 | + 602 | ||
| 135 | + 772 | ||
| 136 | ] | 136 | ] |
| 137 | /MediaBox [ | 137 | /MediaBox [ |
| 138 | - 0.000000 | ||
| 139 | - 0.000000 | ||
| 140 | - 612.000000 | ||
| 141 | - 792.000000 | 138 | + 0 |
| 139 | + 0 | ||
| 140 | + 612 | ||
| 141 | + 792 | ||
| 142 | ] | 142 | ] |
| 143 | /Parent 2 0 R | 143 | /Parent 2 0 R |
| 144 | /Resources << | 144 | /Resources << |
| @@ -151,10 +151,10 @@ endobj | @@ -151,10 +151,10 @@ endobj | ||
| 151 | >> | 151 | >> |
| 152 | >> | 152 | >> |
| 153 | /TrimBox [ | 153 | /TrimBox [ |
| 154 | - 90.000000 | ||
| 155 | - 120.000000 | ||
| 156 | - 582.000000 | ||
| 157 | - 732.000000 | 154 | + 90 |
| 155 | + 120 | ||
| 156 | + 582 | ||
| 157 | + 732 | ||
| 158 | ] | 158 | ] |
| 159 | /Type /Page | 159 | /Type /Page |
| 160 | >> | 160 | >> |
| @@ -164,10 +164,10 @@ endobj | @@ -164,10 +164,10 @@ endobj | ||
| 164 | 6 0 obj | 164 | 6 0 obj |
| 165 | << | 165 | << |
| 166 | /BleedBox [ | 166 | /BleedBox [ |
| 167 | - 80.000000 | ||
| 168 | - 20.000000 | ||
| 169 | - 752.000000 | ||
| 170 | - 552.000000 | 167 | + 80 |
| 168 | + 20 | ||
