{literal} {/literal}
| {i18n}Last Optimization Date:{/i18n} | {$stats.optimisationDate} |
| {i18n}Period Since Last Optimization:{/i18n} | {$stats.optimisationPeriod} |
| {i18n}Last Indexing Date:{/i18n} | {$stats.indexingDate} |
| {i18n}Period Since Last Indexing:{/i18n} | {$stats.indexingPeriod} |
| {i18n}Total # Documents in Repository:{/i18n} | {$stats.docsInRepository} |
| {i18n}Documents Indexed:{/i18n} | {$stats.docsInIndex} |
| {i18n}Documents in Indexing Queue:{/i18n} | {$stats.docsInQueue} |
|
| {$stats.indexingCoverage} |
|
| {$stats.queueCoverage} |
| * | {i18n}To get the best performance out of Document Indexer, the indexes must be optimised periodically. This is managed by a background task.{/i18n} {/if} |
| {i18n}Refresh{/i18n} |