diff --git a/templates/ktcore/search2/lucene_migration.smarty b/templates/ktcore/search2/lucene_migration.smarty index 00f2986..258fdd0 100644 --- a/templates/ktcore/search2/lucene_migration.smarty +++ b/templates/ktcore/search2/lucene_migration.smarty @@ -1,18 +1,18 @@
-Migration to using the new search requires text to be moved from the database full text indexes into the Lucene indexes. This may take some time depending -on the size of the repository. For this reason, the process is a background task. +{i18n}Migration to using the new search requires text to be moved from the database full text indexes into the Lucene indexes. This may take some time depending +on the size of the repository. For this reason, the process is a background task.{/i18n}
| Documents processed in a single migration run: | {$batchDocuments} |
| Frequency at which migration batch task runs: | {$batchPeriod} |
| Migration process started on: | {$migrationStart} |
| Migration process has taken: | {$migrationPeriod} |
| Total documents migrated: | {$migratedDocuments} |
| Total documents to be migrated: | {$migratingDocuments} |
| Estimated completion time: | {$estimatedTime} |
| Estimated migration time remaining: | {$estimatedPeriod} |
| {i18n}Documents processed in a single migration run:{/i18n} | {$batchDocuments} |
| {i18n}Frequency at which migration batch task runs:{/i18n} | {$batchPeriod} |
| {i18n}Migration process started on:{/i18n} | {$migrationStart} |
| {i18n}Migration process has taken:{/i18n} | {$migrationPeriod} |
| {i18n}Total documents migrated:{/i18n} | {$migratedDocuments} |
| {i18n}Total documents to be migrated:{/i18n} | {$migratingDocuments} |
| {i18n}Estimated completion time:{/i18n} | {$estimatedTime} |
| {i18n}Estimated migration time remaining:{/i18n} | {$estimatedPeriod} |
-This dashlet provides some basic statistics on the Lucene index. +{i18n}This dashlet provides some basic statistics on the Lucene index.{/i18n}
| Last optimisation date: | {$stats.optimisationDate} |
| Period since last optimisation: | {$stats.optimisationPeriod} |
| Last indexing date: | {$stats.indexingDate} |
| Period since last indexing: | {$stats.indexingPeriod} |
| Total documents in repository: | {$stats.docsInRepository} |
| Documents in index: | {$stats.docsInIndex} |
| Documents in indexing queue: | {$stats.docsInQueue} |
| Indexing coverage: | {$stats.indexingCoverage} |
| Queue coverage: | {$stats.queueCoverage} |
| {i18n}Last optimisation date:{/i18n} | {$stats.optimisationDate} |
| {i18n}Period since last optimisation:{/i18n} | {$stats.optimisationPeriod} |
| {i18n}Last indexing date:{/i18n} | {$stats.indexingDate} |
| {i18n}Period since last indexing:{/i18n} | {$stats.indexingPeriod} |
| {i18n}Total documents in repository:{/i18n} | {$stats.docsInRepository} |
| {i18n}Documents in index:{/i18n} | {$stats.docsInIndex} |
| {i18n}Documents in indexing queue:{/i18n} | {$stats.docsInQueue} |
| {i18n}Indexing coverage:{/i18n} | {$stats.indexingCoverage} |
| {i18n}Queue coverage:{/i18n} | {$stats.queueCoverage} |
| * | Not all documents contain text. This will explain why the indexing coverage percentage my vary. - | ||
| * | The queue coverage indicates how many documents are in the queue in relation to the repository size. + | ||
| * | {i18n}Not all documents contain text. This will explain why the indexing coverage percentage my vary.{/i18n} + | ||
| * | {i18n}The queue coverage indicates how many documents are in the queue in relation to the repository size.{/i18n} {if $stats.noOptimisation} - | ||
| * | To get the best performance out of Lucene, the indexes must be optimised periodically. This is managed by a background task.
+| * | {i18n}To get the best performance out of Lucene, the indexes must be optimised periodically. This is managed by a background task.{/i18n}
{/if}
| |
| Refresh | |
| {i18n}Refresh{/i18n} |